League History for theartist
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | Total |
| 36 | The Ending | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | ||||
| 36 | The Beginning | 1/2 | 0:1 | 1/2 | 0:1 | 1/2 | =:= | 0 4 2 | ||||
| 37 | The Ending | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | 0:1 | 1 1 4 | ||||
| 37 | The Beginning | 1:0 | 1:0 | 1/2 | 2 1 0 | |||||||
| 38 | The Ending | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | =:= | 2 1 3 | ||||
| 38 | EnPassantsU1200 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 5 0 1 | ||||
| 39 | The Ending | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||||
| 39 | The Beginning | 1/2 | 0:1 | 0:1 | 0 1 2 | |||||||
| 40 | The Beginning | 0:1 | 0:1 | 0 0 2 | ||||||||
| 40 | The Origen | +:- | 1:0 | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 2 1 4 | |||
| 42 | The Beginning | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||||
| 42 | The Ending | 0:1 | 1:0 | 0:1 | 1 0 2 | |||||||
| 43 | The Ending | 1:0 | 1:0 | 1:0 | 3 0 0 | |||||||
| 44 | The Beginning | 1:0 | 1 0 0 | |||||||||
| 44 | The Ending | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 5 0 1 | ||||
| 45 | The Beginning | 1:0 | 1 0 0 | |||||||||
| 45 | The Ending | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 4 | |||||
| 46 | The Beginning | 1:0 | 0:1 | 1/2 | 1 1 1 | |||||||
| 47 | The Wings | 1:0 | 0:1 | -:+ | 1:0 | 1:0 | 0:1 | 3 0 3 | ||||
| 48 | The Wings | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 3 0 3 | ||||
| 49 | The Wings | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 4 0 2 | ||||
| 50 | The Wings | 1:0 | 0:1 | 1:0 | 1/2 | 0:1 | +:- | 3 1 2 | ||||
| 51 | The Beginning U1400 | 0:1 | 1:0 | 1 0 1 | ||||||||
| 51 | The Wings U1200 | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 3 1 1 | |||||
| 52 | The Beginning U1400 | 0:1 | 1/2 | 1/2 | 1/2 | 0:1 | 1/2 | 0:1 | 1/2 | 0:1 | 0 5 4 | |
| 52 | The Wings U1200 | 0:1 | i:o | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 3 | ||||
| 53 | The Beginning U1400 | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 1 4 | ||||
| 53 | The Wings U1200 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 3 1 2 | ||||
| 54 | The Beginning U1400 | i:o | 1:0 | 0:1 | 0:1 | 0:1 | 1/2 | 2 1 3 | ||||
| 54 | The Wings U1200 | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 2 1 3 | ||||
| 55 | The Beginning U1400 | 0:1 | 0:1 | +:- | 1/2 | 0:1 | 1:0 | 2 1 3 | ||||
| 55 | Golden Pawns u1200 | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | ||||||
| 56 | The Beginning U1400 | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0 1 5 | ||||
| 56 | Golden Pawns u1200 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 3 | ||||
| 57 | Golden Pawns U1200 | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | +:- | 3 1 2 | ||||
| 58 | Golden Pawns U1200 | 1:0 | 1/2 | 0:1 | -:+ | 1 1 2 | ||||||
| 60 | CheckMates | 1:0 | 1/2 | 1 1 0 | ||||||||
| 61 | CheckMates | -:+ | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0 1 5 | ||||
| 62 | Rollingrooks | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | ||||
| Grand Totals | 64 27 98 | |||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
| Won | Drawn | Lost | ||||||||||
| Played Games | 58 | 25 | 95 | |||||||||
| Set Games | 2 | 2 | 0 | |||||||||
| Forfeited Games | 4 | 3 | ||||||||||
| Total Games: 189 | Forfeit Rate: 1.6% | |||||||||||
Select another player:
