League History for tightfist
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | Total | 
| 41 | Dragons-U1600 | 1:0 | +:- | 1:0 | 0:1 | 0:1 | 1:0 | 4 0 2 | |||||
| 42 | The Dragons-U1800 | 0:1 | 0:1 | 0 0 2 | |||||||||
| 42 | Dragons-U1600 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | =:= | 0 1 5 | |||||
| 43 | Dragons-U1600 | 1/2 | 1/2 | 0:1 | 1:0 | 1 2 1 | |||||||
| 44 | STC Steamrollers | 0:1 | 0:1 | 1:0 | +:- | 1/2 | 0:1 | 2 1 3 | |||||
| 44 | Dragons-U1600 | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 2 | |||||||
| 45 | STC Steamrollers | 1:0 | i:o | 0:1 | 2 0 1 | ||||||||
| 45 | Dragons-U1600 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 3 | ||||||
| 46 | STC Steamrollers | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||||
| 46 | STC The Deuce | 0:1 | 1:0 | 1/2 | 0:1 | 1:0 | 1/2 | 2 2 2 | |||||
| 47 | STC Steamrollers | 0:1 | 0 0 1 | ||||||||||
| 47 | STC The Deuce | 1/2 | 1:0 | 1:0 | 0:1 | 2 1 1 | |||||||
| 48 | STC The Deuce | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 2 | |||||||
| 49 | STC The Deuce | 1/2 | =:= | 0:1 | 1:0 | 0:1 | 1 2 2 | ||||||
| 50 | STC The Deuce | 0:1 | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 3 | |||||
| 51 | STC The Deuce | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 1 | ||||||
| 52 | STC The Deuce | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 1 | |||||||
| 53 | STC The Deuce | 0:1 | 1/2 | 0:1 | 1/2 | 1:0 | 1:0 | +:- | 3 2 2 | ||||
| 54 | Golden Pawns L | 0:1 | 0:1 | 0 0 2 | |||||||||
| 54 | STC The Deuce | 1:0 | 0:1 | +:- | 0:1 | =:= | 0:1 | 2 1 3 | |||||
| 55 | Wooden Ballet | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | |||||||
| 55 | STC The Deuce | 0:1 | 1:0 | 1/2 | i:o | 1:0 | 1/2 | 1/2 | 3 3 1 | ||||
| 56 | STC Steamrollers | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 3 | |||||||
| 56 | STC The Deuce | 0:1 | 0:1 | 1/2 | 1:0 | 1:0 | 0:1 | 2 1 3 | |||||
| 57 | Fishers of Men U1800B | 1/2 | 0 1 0 | ||||||||||
| 57 | STC The Deuce | 1/2 | 0:1 | 1/2 | 0:1 | 0 2 2 | |||||||
| 58 | Fishers of Men - Disciples | 0:1 | 0 0 1 | ||||||||||
| 58 | STC The Deuce | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 2 | |||||||
| 58 | Woodpushers | 0:1 | 1:0 | 1:0 | 2 0 1 | ||||||||
| 59 | STC The Deuce | 1:0 | 1:0 | 1/2 | 2 1 0 | ||||||||
| 59 | Fishers of Men - Redeemed | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 0 | |||||||
| 60 | ScorchingIce | 0:1 | 0 0 1 | ||||||||||
| 60 | STC The Deuce | 1/2 | 1/2 | 0:1 | 0:1 | 0:1 | 0 2 3 | ||||||
| 61 | ScorchingIce | 1:0 | 0:1 | 0:1 | 1 0 2 | ||||||||
| 61 | STC The Deuce | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 4 0 2 | |||||
| 62 | Tenacity | 1/2 | 1:0 | 1 1 0 | |||||||||
| 62 | ScorchingIce | 0:1 | 1:0 | 0:1 | 1 0 2 | ||||||||
| 62 | STC The Deuce | i:o | 1:0 | 1:0 | 0:1 | 3 0 1 | |||||||
| 63 | Tenacity | 0:1 | -:+ | 0 0 2 | |||||||||
| 63 | ScorchingIce | 0:1 | 0:1 | 1/2 | 0 1 2 | ||||||||
| 63 | STC The Deuce | 1:0 | 1/2 | 0:1 | 0:1 | 1/2 | 0:1 | 1 2 3 | |||||
| 64 | ScorchingIce | 1/2 | 0:1 | 1:0 | 1 1 1 | ||||||||
| 64 | STC The Deuce | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 1 | |||||||
| 65 | Tenacity | 0:1 | 0 0 1 | ||||||||||
| 65 | ScorchingIce | 1:0 | 1 0 0 | ||||||||||
| 65 | STC The Deuce | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||||
| 66 | Tenacity | 0:1 | 0:1 | 0 0 2 | |||||||||
| 66 | ScorchingIce | 0:1 | 1/2 | 0 1 1 | |||||||||
| 66 | STC The Deuce | 0:1 | 0:1 | 1:0 | 1:0 | 1/2 | 2 1 2 | ||||||
| 67 | Tenacity | 1/2 | 0:1 | 1:0 | 1 1 1 | ||||||||
| 67 | STC The Deuce | 1:0 | 1/2 | 1/2 | 1 2 0 | ||||||||
| 68 | ScorchingIce | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||||
| 68 | STC The Deuce | 0:1 | 1:0 | 1 0 1 | |||||||||
| 69 | ScorchingIce | 0:1 | 1:0 | +:- | 2 0 1 | ||||||||
| 69 | STC The Deuce | 1:0 | 0:1 | 1/2 | 1 1 1 | ||||||||
| 70 | Tenacity | 0:1 | 1:0 | 0:1 | 1 0 2 | ||||||||
| 70 | ScorchingIce | 1/2 | 0:1 | 1:0 | 1 1 1 | ||||||||
| 70 | STC The Deuce | 1:0 | 0:1 | 0:1 | 1 0 2 | ||||||||
| 71 | Tenacity | 0:1 | 0 0 1 | ||||||||||
| 71 | STC The Deuce | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||||
| 72 | Tenacity | 0:1 | 0 0 1 | ||||||||||
| 72 | ScorchingIce | 0:1 | 0 0 1 | ||||||||||
| 72 | STC The Deuce | i:o | 1:0 | 1:0 | i:o | 4 0 0 | |||||||
| 73 | Tenacity | 0:1 | +:- | 1 0 1 | |||||||||
| 73 | ScorchingIce | 1/2 | 0:1 | 0 1 1 | |||||||||
| 73 | STC The Deuce | 0:1 | +:- | 1 0 1 | |||||||||
| 74 | Tenacity | 1:0 | 1 0 0 | ||||||||||
| 74 | STC The Deuce | 0:1 | 1:0 | 1 0 1 | |||||||||
| 75 | Tenacity | 0:1 | 0:1 | 0 0 2 | |||||||||
| 75 | STC The Deuce | 0:1 | 0:1 | 1:0 | 1 0 2 | ||||||||
| 76 | Tenacity | 0:1 | 1:0 | 1 0 1 | |||||||||
| 76 | STC The Deuce | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1 1 4 | |||||
| 77 | ScorchingIce | 0:1 | 1:0 | 1 0 1 | |||||||||
| 77 | STC The Deuce | 1:0 | +:- | 0:1 | 1:0 | 3 0 1 | |||||||
| 78 | Tenacity | 0:1 | 0 0 1 | ||||||||||
| 78 | STC The Deuce | 1/2 | 1:0 | 1:0 | 0:1 | 1/2 | 0:1 | 2 2 2 | |||||
| 79 | STC The Deuce | 0:1 | 0 0 1 | ||||||||||
| 80 | Tenacity | 1/2 | 0 1 0 | ||||||||||
| 80 | ScorchingIce | 0:1 | 0:1 | 0 0 2 | |||||||||
| 80 | STC Rooks | +:- | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 4 0 2 | |||||
| 81 | STC Rooks | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 1 4 | |||||
| 82 | STC Rooks | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 1 1 4 | |||||
| 83 | ScorchingIce | 0:1 | 0:1 | 0 0 2 | |||||||||
| 83 | STC Rooks | 1:0 | 1:0 | i:o | 1/2 | 1:0 | 0:1 | 1:0 | 5 1 1 | ||||
| 84 | ScorchingIce | 0:1 | 0 0 1 | ||||||||||
| 84 | STC Rooks | 1/2 | 0:1 | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 1 2 4 | ||||
| 85 | STC Rooks | 1:0 | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 1/2 | 4 2 2 | |||
| 86 | STC Rooks | 1:0 | 0:1 | 1/2 | 1/2 | 1/2 | 1:0 | 2 3 1 | |||||
| 87 | STC Rooks | 0:1 | 1:0 | 1/2 | 1:0 | 2 1 1 | |||||||
| 88 | STC Rooks | 1:0 | 1/2 | 1:0 | 1/2 | 1/2 | 0:1 | 2 3 1 | |||||
| 89 | STC Rooks | 1/2 | 1/2 | 0:1 | 0:1 | 1:0 | 1/2 | 1 3 2 | |||||
| 90 | STC Rooks | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 4 1 1 | |||||
| 91 | Tenacity | 1:0 | 1 0 0 | ||||||||||
| 91 | ScorchingIce | 0:1 | 0 0 1 | ||||||||||
| 91 | STC Rooks | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 5 1 1 | ||||
| 92 | ScorchingIce | 1/2 | 0:1 | 0:1 | 1/2 | 0 2 2 | |||||||
| 92 | STC Rooks | 1:0 | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 4 1 1 | |||||
| 93 | ScorchingIce | i:o | 1:0 | 1/2 | 0:1 | 1/2 | 1:0 | 3 2 1 | |||||
| 93 | STC Rooks | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 2 0 3 | ||||||
| 94 | STC Rooks | 0:1 | 1:0 | 1:0 | 1:0 | =:= | 1:0 | 1/2 | 4 2 1 | ||||
| 94 | RedDeMate M | 1/2 | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 4 3 1 | |||
| 95 | STC Rooks | 0:1 | 0:1 | 1/2 | 0:1 | 1/2 | 0:1 | 0 2 4 | |||||
| 95 | RedDeMate I | 1:0 | 0:1 | 0:1 | 1/2 | 0:1 | 1 1 3 | ||||||
| 96 | ScorchingIce | 1:0 | 1 0 0 | ||||||||||
| 96 | STC Rooks | 0:1 | =:= | 0 1 1 | |||||||||
| 96 | RedDeMate K | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||||
| 97 | STC Rooks | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 2 | ||||||
| 97 | Valar Morghulis U1300 | 0:1 | 1:0 | 1/2 | 0:1 | 0:1 | 1 1 3 | ||||||
| 98 | Scorchingice | 0:1 | 0 0 1 | ||||||||||
| 98 | STC Rooks | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 4 1 0 | ||||||
| 98 | Valar Morghulis U1300 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 2 | |||||
| 99 | STC Rooks | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 5 1 0 | |||||
| 99 | Valar Morghulis U1300 | 1:0 | 0:1 | 0:1 | 1/2 | 1/2 | 1:0 | 2 2 2 | |||||
| 100 | STC Rooks | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | i:o | 4 1 1 | |||||
| 100 | Valar Morghulis U1300 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 1 | ||||||
| Grand Totals | 172 81 186 | ||||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||||
| Won | Drawn | Lost | |||||||||||
| Played Games | 155 | 76 | 185 | ||||||||||
| Set Games | 8 | 5 | 0 | ||||||||||
| Forfeited Games | 9 | 1 | |||||||||||
| Total Games: 439 | Forfeit Rate: 0.2% | ||||||||||||
	Select another player:
	
