League History for timothysmall56
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total | 
| 50 | Something Cool LLtK | 1:0 | 0:1 | 1/2 | -:+ | 1 1 2 | |||
| 51 | Something Cool LLtK | 1:0 | 1/2 | 1:0 | 1/2 | i:o | 0:1 | 3 2 1 | |
| 52 | Something Cool LLtK | 1:0 | 0:1 | 0:1 | 1/2 | 0:1 | 1:0 | 2 1 3 | |
| 53 | Something Cool LLtK | 0:1 | 0:1 | 0:1 | -:+ | 1/2 | 1:0 | 1 1 4 | |
| 54 | Something Cool LLtK | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 1/2 | 2 1 3 | |
| 55 | Something Cool LLtK | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | |||
| 56 | Something Cool LLtK | -:+ | =:= | 1/2 | -:+ | 0:1 | 0:1 | 0 2 4 | |
| 57 | Something Cool LLtK | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 4 | |
| 58 | Something Cool LLtK | -:+ | -:+ | 0:1 | 1:0 | 1 0 3 | |||
| 60 | Desert Ducts | 0:1 | 1:0 | 0:1 | 1:0 | o:i | 1:0 | 3 0 3 | |
| 62 | DHLC CC&T U1800 | 0:1 | 0:1 | 1/2 | 1:0 | 1/2 | 1:0 | 2 2 2 | |
| 65 | The underdogs | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 4 | |
| 70 | DiamondGeezers | 0:1 | 0 0 1 | ||||||
| 70 | STC Material | 1/2 | 1/2 | 0:1 | 0:1 | 0:1 | 0 2 3 | ||
| 70 | Never In Doubt! | 1/2 | 1/2 | 1/2 | 1:0 | 1/2 | 1:0 | 2 4 0 | |
| 71 | Celestial Chess | 1:0 | -:+ | 1:0 | 2 0 1 | ||||
| 85 | The Kingsmen | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 3 | |||
| 85 | Bills U1700 | 0:1 | 1:0 | 1/2 | 0:1 | 1 1 2 | |||
| 86 | STC Material1700 | 1:0 | 0:1 | -:+ | 0:1 | 1 0 3 | |||
| 86 | RedDeMate I | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 4 0 2 | |
| 87 | ScorchingIce | 0:1 | 1/2 | 0:1 | 0 1 2 | ||||
| 87 | Valar Morghulis U1500 | 1/2 | 1:0 | 0:1 | 1:0 | -:+ | 2 1 2 | ||
| 93 | STC Gold1500 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | =:= | 3 1 3 | 
| Grand Totals | 36 20 58 | ||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
| Won | Drawn | Lost | |||||||
| Played Games | 35 | 18 | 48 | ||||||
| Set Games | 1 | 2 | 1 | ||||||
| Forfeited Games | 0 | 9 | |||||||
| Total Games: 114 | Forfeit Rate: 7.9% | ||||||||
	Select another player:
	
