League History for werty
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | P4 | Total | 
| 33 | Magnum Ignotum U1600 | 1/2 | 1:0 | -:+ | 1/2 | 0:1 | 1 2 2 | |||||
| 34 | Magnum Ignotum U1600 | 1:0 | 1:0 | +:- | 1:0 | 0:1 | 4 0 1 | |||||
| 35 | Magnum Ignotum U1600 | 1/2 | 0:1 | 0:1 | 1/2 | 1:0 | 1/2 | 1 3 2 | ||||
| 36 | Magnum Ignotum U1600 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 2 | |||||
| 37 | Magnum Ignotum U1600 | 1:0 | 1:0 | 0:1 | 1:0 | i:o | 1:0 | 5 0 1 | ||||
| 37 | The Queens Bishops | 1:0 | 1/2 | 1:0 | 0:1 | 0:1 | 2 1 2 | |||||
| 38 | Magnum Ignotum | 1:0 | 1/2 | 1:0 | 0:1 | 0:1 | 2 1 2 | |||||
| 38 | The Queens Bishops | 1:0 | 1:0 | 0:1 | =:= | 1/2 | 1/2 | 2 3 1 | ||||
| 39 | Aqua Ducts | 1:0 | 0:1 | 0:1 | 1 0 2 | |||||||
| 39 | Magnum Ignotum | +:- | 1:0 | 1/2 | 1/2 | 2 2 0 | ||||||
| 40 | Hunters Domination | 1:0 | 1:0 | 1/2 | 2 1 0 | |||||||
| 40 | Magnum Ignotum | 0:1 | 0:1 | 1/2 | 0 1 2 | |||||||
| 41 | Hunters Domination | 1/2 | =:= | 1:0 | +:- | 0:1 | 0:1 | 2 2 2 | ||||
| 41 | Magnum Ignotum | 1/2 | +:- | 1:0 | 1/2 | 0:1 | =:= | 2 3 1 | ||||
| 42 | Magnum Ignotum U1800 | 0:1 | 1:0 | 1 0 1 | ||||||||
| 42 | Chessmasters | 0:1 | 1:0 | 1:0 | 1/2 | 1/2 | 0:1 | 0:1 | 0:1 | 2 2 4 | ||
| 43 | Chessmasters | 1/2 | 0:1 | 1/2 | 1:0 | 1/2 | 1:0 | 0:1 | 2 3 2 | |||
| 44 | Chessmasters | 1/2 | 1:0 | +:- | 1:0 | i:o | 1/2 | 4 2 0 | ||||
| 45 | chessmasters | 1/2 | 0:1 | 1/2 | 1:0 | 1/2 | 0:1 | 1:0 | 1/2 | +:- | 3 4 2 | |
| 46 | chessmasters | 1/2 | 1:0 | 1:0 | 1/2 | 1/2 | 1/2 | 0:1 | 2 4 1 | |||
| 47 | chessmasters | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 3 | ||||||
| 47 | Magnum Ignotum | 1:0 | 0:1 | +:- | 0:1 | 0:1 | 2 0 3 | |||||
| 48 | Magnum Ignotum | 1:0 | 1/2 | =:= | 1:0 | 1:0 | =:= | 3 3 0 | ||||
| 49 | Magnum Ignotum | 0:1 | 1/2 | 1:0 | +:- | 0:1 | 2 1 2 | |||||
| 50 | Magnum Ignotum | 1/2 | 1/2 | 0:1 | 1/2 | 1/2 | 0:1 | 0 4 2 | ||||
| 51 | Magnum Ignotum U1800 | 1:0 | 0:1 | 1 0 1 | ||||||||
| 51 | Magnum Ignotum | 1/2 | 1:0 | 0:1 | 0:1 | 1 1 2 | ||||||
| 52 | Magnum Ignotum U1800 | 1/2 | 1/2 | 0 2 0 | ||||||||
| 52 | Magnum Ignotum | 1:0 | 1/2 | 1/2 | 0:1 | 1:0 | 1/2 | 2 3 1 | ||||
| 53 | Magnum Ignotum | =:= | 0:1 | 0:1 | -:+ | 0 1 3 | ||||||
| 54 | Magnum Ignotum | 1/2 | +:- | 1:0 | 1:0 | 1/2 | 0:1 | =:= | 0:1 | 3 3 2 | ||
| 55 | Magnum Ignotum | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 1/2 | 1/2 | 3 3 1 | |||
| 56 | Magnum Ignotum | 1:0 | 1:0 | 1/2 | 1/2 | 1:0 | 1/2 | 3 3 0 | ||||
| 57 | Magnum Ignotum | 1/2 | 1/2 | 1/2 | 0 3 0 | |||||||
| 58 | Magnum Ignotum | 1/2 | 1:0 | 1/2 | 0:1 | -:+ | 1 2 2 | |||||
| 59 | Magnum Ignotum | 1/2 | 0:1 | 1/2 | -:+ | 0 2 2 | ||||||
| 60 | Magnum Ignotum | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | -:+ | 3 1 2 | ||||
| 61 | Magnum Ignotum | 1/2 | 1/2 | 1:0 | 1/2 | 1 3 0 | ||||||
| 62 | Magnum Ignotum | 0:1 | 1/2 | 1/2 | 1:0 | 1 2 1 | ||||||
| 63 | Magnum Ignotum | 1/2 | 1/2 | 0 2 0 | ||||||||
| 64 | Magnum Ignotum | =:= | 1/2 | 1/2 | 1:0 | 1:0 | 0:1 | 2 3 1 | ||||
| 65 | The Great Unknown | 1:0 | 1 0 0 | |||||||||
| 65 | Magnum Ignotum | -:+ | 1:0 | i:o | 1/2 | 2 1 1 | ||||||
| 66 | Magnum Ignotum | 1/2 | 1/2 | 0:1 | 0 2 1 | |||||||
| 67 | Magnum Ignotum | -:+ | 0:1 | 0:1 | 1/2 | 1:0 | 1 1 3 | |||||
| 68 | Magnum Ignotum | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | ||||||
| Grand Totals | 77 81 65 | |||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
| Won | Drawn | Lost | ||||||||||
| Played Games | 65 | 73 | 58 | |||||||||
| Set Games | 3 | 8 | 0 | |||||||||
| Forfeited Games | 9 | 7 | ||||||||||
| Total Games: 223 | Forfeit Rate: 3.1% | |||||||||||
	Select another player:
	
