League History for wildkingdumb
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
| 60 | Pawn To Be Wild | 0:1 | 0:1 | 1:0 | 1 0 2 | |||||
| 60 | DHLC CC&T U1600 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 5 1 0 | ||
| 61 | Pawn To Be Wild | 1:0 | 0:1 | -:+ | o:i | 1 0 3 | ||||
| 61 | DHLC CC&T U1600 | 1/2 | -:+ | o:i | 1:0 | 0:1 | 1 1 3 | |||
| 84 | Rookmasters Orphans | 0:1 | 0:1 | 1:0 | +:- | 2 0 2 | ||||
| Grand Totals | 10 2 10 | |||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
| Won | Drawn | Lost | ||||||||
| Played Games | 9 | 2 | 6 | |||||||
| Set Games | 0 | 0 | 2 | |||||||
| Forfeited Games | 1 | 2 | ||||||||
| Total Games: 22 | Forfeit Rate: 9.1% | |||||||||
Select another player:
