League History for willhelm
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total | 
| 60 | Tenacity | 1:0 | 1:0 | 1/2 | 1/2 | 1:0 | 0:1 | 3 2 1 | |
| 61 | Tenacity | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 4 | ||
| 62 | Tenacity | 1/2 | 1:0 | 1/2 | 1:0 | 1:0 | 3 2 0 | ||
| 63 | Tenacity | 1/2 | 1/2 | 0:1 | 1/2 | 1:0 | 1 3 1 | ||
| 64 | Forking Hell! | 1/2 | 1/2 | 1:0 | 0:1 | 1 2 1 | |||
| 65 | Golden Pawns C | 1:0 | 1:0 | 0:1 | 0:1 | 1/2 | 0:1 | 2 1 3 | |
| 65 | ScorchingIce | 1:0 | -:+ | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 4 | |
| 66 | ChessUy | 0:1 | 1/2 | 1/2 | 1/2 | 0 3 1 | |||
| 66 | The Highlanders | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 5 1 1 | 
| Grand Totals | 18 14 16 | ||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
| Won | Drawn | Lost | |||||||
| Played Games | 18 | 14 | 15 | ||||||
| Set Games | 0 | 0 | 0 | ||||||
| Forfeited Games | 0 | 1 | |||||||
| Total Games: 48 | Forfeit Rate: 2.1% | ||||||||
	Select another player:
	
