League History for xmate
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | Total |
| 9 | The Impervious Strangulators | 0:1 | 1/2 | 1/2 | 1/2 | 0:1 | o:i | 0 3 3 | ||||||
| 10 | The Impervious Strangulators | 1:0 | 1:0 | 0:1 | +:- | 1:0 | 1:0 | 5 0 1 | ||||||
| 11 | The Untouchables | 1:0 | 1 0 0 | |||||||||||
| 11 | The Impervious Strangulators | 1:0 | 1:0 | 2 0 0 | ||||||||||
| Grand Totals | 8 3 4 | |||||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||
| Won | Drawn | Lost | ||||||||||||
| Played Games | 7 | 3 | 3 | |||||||||||
| Set Games | 0 | 0 | 1 | |||||||||||
| Forfeited Games | 1 | 0 | ||||||||||||
| Total Games: 15 | Forfeit Rate: 0% | |||||||||||||
Select another player:
