Team 45 45 League Ratings for BlackHorse
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T37 | 2010 | |||||
| 1 | T37* | 1/5 | 2.35 | 1785 | 6 | 1908 |
| 2 | T42* | 18.5/21 | 14.46 | 2138 | 11 | 2059 |
| 3 | T52 | 1.5/5 | 1.82 | 2010 | 16 | 2047 |
* Under different handle
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T37 | 2010 | |||||
| 1 | T37* | 1/5 | 2.35 | 1785 | 6 | 1908 |
| 2 | T42* | 18.5/21 | 14.46 | 2138 | 11 | 2059 |
| 3 | T52 | 1.5/5 | 1.82 | 2010 | 16 | 2047 |
* Under different handle