Team 45 45 League Ratings for Budzo
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T36 | 1738 | |||||
| 1 | T36 | 5/6 | 4.18 | 1875 | 20 | 1770 | 
| 2 | T37 | 1.5/6 | 3.46 | 1522 | 20 | 1713 | 
| 3 | T38 | 0/3 | 0.86 | 1428 | 20 | 1676 | 
| 4 | T40 | 4.5/8 | 3.32 | 1787 | 20 | 1708 | 
| 5 | T41 | 2.5/5 | 2.85 | 1653 | 20 | 1697 | 
| 6 | T42 | 2/3 | 1.37 | 1858 | 20 | 1718 | 
| Set: | Rating to 1750 | |||||
| 8 | T43 | 3/5 | 2.44 | 1833 | 20 | 1767 | 
| 9 | T44 | 1/3 | 1.83 | 1535 | 20 | 1737 | 
| 10 | T45 | 4/6 | 2.84 | 1884 | 20 | 1771 | 
| Set: | Rating to 1858 | |||||
| 12 | T57 | 2.5/5 | 3.21 | 1748 | 20 | 1836 | 
