Team 45 45 League Ratings for ChessHouston
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T64 | 1991 | |||||
| 1 | T64 | 1/4 | 2.14 | 1773 | 6 | 1904 | 
| 2 | T65 | 0/2 | 0.79 | 1583 | 11 | 1855 | 
| 3 | T66 | 3/5 | 2.31 | 1954 | 16 | 1879 | 
| 4 | T67 | 1/4 | 1.58 | 1762 | 20 | 1860 | 
| 5 | T68 | 3/5 | 2.19 | 1984 | 20 | 1885 | 
| 6 | T69 | 5.5/13 | 6.59 | 1824 | 20 | 1861 | 
| 7 | T70 | 2/3 | 1.63 | 1961 | 20 | 1874 | 
| 8 | T71 | 4/11 | 5.63 | 1748 | 20 | 1829 | 
| 9 | T72 | 7.5/11 | 6.32 | 1916 | 20 | 1860 | 
| 10 | T73 | 6/11 | 6 | 1861 | 20 | 1860 | 
| 11 | T74 | 6/11 | 6.8 | 1800 | 20 | 1839 | 
| 12 | T75 | 2.5/7 | 3.3 | 1747 | 20 | 1815 | 
| 13 | T76 | 0.5/3 | 1.39 | 1554 | 20 | 1781 | 
| 14 | T80 | 1/2 | 0.83 | 1844 | 20 | 1787 | 
