Team 45 45 League Ratings for chesskilleruk
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T36 | 2313 | |||||
| 1 | T36 | 2.5/4 | 2.92 | 2221 | 20 | 2298 | 
| 2 | T40 | 0/4 | 2 | 1820 | 20 | 2223* | 
| 3 | T42 | 1.5/4 | 1.25 | 2277 | 20 | 2232 | 
| 4 | T47 | 1.5/4 | 1.6 | 2217 | 20 | 2230 | 
| 5 | T53 | 1/5 | 3.25 | 1882 | 20 | 2160 | 
* Reached maximum rating loss
