Team 45 45 League Ratings for CoasterBrake
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T36 | 1101 | |||||
| 1 | T36 | 5/7 | 3.28 | 1287 | 20 | 1149 | 
| 2 | T37 | 4.5/6 | 3.15 | 1328 | 20 | 1190 | 
| 3 | T38 | 5.5/8 | 3.95 | 1338 | 20 | 1232 | 
| 4 | T39 | 6/9 | 5.14 | 1305 | 20 | 1255 | 
| 5 | T40 | 4/11 | 5.36 | 1163 | 20 | 1222 | 
| 6 | T41 | 3.5/7 | 3.37 | 1235 | 20 | 1225 | 
| 7 | T42 | 3/6 | 2.86 | 1246 | 20 | 1230 | 
| 8 | T43 | 2/5 | 2.19 | 1200 | 20 | 1224 | 
| 9 | T44 | 2.5/5 | 2.22 | 1268 | 20 | 1233 | 
| 10 | T46 | 2/10 | 4.83 | 997 | 20 | 1158* | 
| 11 | T47 | 3.5/6 | 2.82 | 1244 | 20 | 1178 | 
| 12 | T48 | 0/5 | 1.89 | 754 | 20 | 1103* | 
| 13 | T50 | 0/4 | 2.12 | 592 | 20 | 1028* | 
| 14 | T51 | 2/4 | 1.75 | 1077 | 20 | 1036 | 
| 15 | T52 | 4/5 | 2.42 | 1298 | 20 | 1088 | 
| 16 | T53 | 1/5 | 2.57 | 827 | 20 | 1036 | 
* Reached maximum rating loss
