Team 45 45 League Ratings for Cryptochess
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T36 | 1975 | |||||
| 1 | T36 | 5/6 | 5.4 | 1885 | 11 | 1943 |
| 2 | T39 | 0/1 | 0.43 | 1773 | 16 | 1933 |
| 3 | T44 | 1/2 | 1.15 | 1882 | 20 | 1928 |
| 4 | T45 | 3/5 | 2.71 | 1972 | 20 | 1937 |
| Set: | C to 6 | |||||
| 6 | T47 | 4/5 | 2.88 | 2128 | 6 | 2024 |
| 7 | T49 | 2.5/5 | 2.99 | 1952 | 11 | 2002 |
| 8 | T54 | 3/8 | 2.81 | 2023 | 16 | 2009 |
| 9 | T55 | 2/3 | 1.15 | 2230 | 20 | 2038 |
| 10 | T57 | 1.5/3 | 0.98 | 2168 | 20 | 2055 |
| 11 | T58 | 1/2 | 0.78 | 2141 | 20 | 2063 |
| 12 | T59 | 2/4 | 1.26 | 2205 | 20 | 2087 |
| 13 | T60 | 2.5/8 | 3.72 | 1971 | 20 | 2054 |
