Team 45 45 League Ratings for Deckfuel
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T45 | 2106 | |||||
| 1 | T45 | 2/5 | 2.84 | 1978 | 6 | 2048 |
| 2 | T46 | 3/10 | 4.21 | 1953 | 11 | 2003 |
| 3 | T47 | 9.5/17 | 9.02 | 2025 | 16 | 2014 |
| 4 | T48 | 5/15 | 7.65 | 1879 | 20 | 1956 |
| 5 | T49 | 5.5/10 | 6.16 | 1904 | 20 | 1939 |
| 6 | T50 | 1.5/12 | 4.41 | 1690 | 20 | 1864* |
| 7 | T51 | 6.5/10 | 4.5 | 2028 | 20 | 1919 |
| 8 | T52 | 6/16 | 5.65 | 1938 | 20 | 1927 |
| 9 | T58 | 4.5/10 | 4.45 | 1929 | 20 | 1928 |
* Reached maximum rating loss
