Team 45 45 League Ratings for ElValero
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T58 | 1846 | |||||
| 1 | T58* | 3/5 | 3.12 | 1826 | 6 | 1837 |
| 2 | T59* | 7.5/14 | 8.08 | 1807 | 11 | 1820 |
| 3 | T60* | 3/6 | 3.52 | 1756 | 16 | 1803 |
| 4 | T61* | 4/9 | 4.36 | 1773 | 20 | 1794 |
| 5 | T62* | 8/13 | 6.03 | 1909 | 20 | 1839 |
| 6 | T64* | 1.5/6 | 2.22 | 1739 | 20 | 1816 |
| 7 | T65* | 2/3 | 1.82 | 1862 | 20 | 1822 |
| 8 | T70* | 3/6 | 3.74 | 1725 | 20 | 1800 |
| 9 | T71* | 3/7 | 3.88 | 1712 | 20 | 1777 |
| 10 | T72* | 2.5/11 | 4.38 | 1634 | 20 | 1726 |
| 11 | T74* | 4.5/8 | 4.67 | 1711 | 20 | 1722 |
| 12 | T75* | 4.5/7 | 4.16 | 1760 | 20 | 1732 |
| 13 | T76* | 1.5/3 | 1.62 | 1707 | 20 | 1729 |
| 14 | T77* | 3/5 | 2.71 | 1772 | 20 | 1738 |
| 15 | T78* | 2/3 | 1.57 | 1847 | 20 | 1752 |
| 16 | T79* | 2/4 | 2.41 | 1664 | 20 | 1737 |
| 17 | T80* | 3/6 | 2.06 | 1856 | 20 | 1764 |
| 18 | T81* | 3/7 | 3.13 | 1752 | 20 | 1761 |
| 19 | T82 | 2/5 | 2.23 | 1728 | 20 | 1754 |
| 20 | T84 | 2/5 | 2.69 | 1651 | 20 | 1733 |
| 21 | T85 | 6/11 | 6.92 | 1670 | 20 | 1711 |
| 22 | T86 | 4.5/12 | 6.57 | 1581 | 20 | 1662 |
| 23 | T87 | 5/12 | 5.95 | 1601 | 20 | 1639 |
| 24 | T89 | 5.5/10 | 5.13 | 1668 | 20 | 1649 |
| 25 | T90 | 6.5/12 | 4.14 | 1802 | 20 | 1706 |
| 26 | T91 | 9/13 | 6.77 | 1843 | 20 | 1760 |
| 27 | T92 | 8/11 | 6.64 | 1883 | 20 | 1804 |
| 28 | T93 | 6/15 | 8.61 | 1663 | 20 | 1744 |
| 29 | T94 | 4.5/16 | 8.08 | 1562 | 20 | 1669* |
| 30 | T95 | 9/17 | 8.69 | 1683 | 20 | 1675 |
| 31 | T96 | 6.5/13 | 6.28 | 1689 | 20 | 1681 |
| 32 | T97 | 6/13 | 6.75 | 1637 | 20 | 1664 |
| 33 | T98 | 4.5/14 | 6.09 | 1573 | 20 | 1627 |
| 34 | T99 | 5.5/11 | 6.49 | 1561 | 20 | 1604 |
| 35 | T100 | 9/18 | 8.61 | 1620 | 20 | 1612 |
* Under different handle
* Reached maximum rating loss
