Team 45 45 League Ratings for Frankly
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T37 | 1771 | |||||
| 1 | T37 | 2/5 | 2.88 | 1641 | 20 | 1745 |
| 2 | T38 | 4/6 | 2.71 | 1906 | 20 | 1782 |
| 3 | T39 | 0/4 | 2.27 | 1267 | 20 | 1707* |
| 4 | T40 | 0.5/2 | 1.38 | 1375 | 20 | 1677 |
| 5 | T41 | 1/4 | 2.55 | 1382 | 20 | 1628 |
| 6 | T42 | 1.5/4 | 2.41 | 1452 | 20 | 1599 |
| 7 | T43 | 1/3 | 1.49 | 1479 | 20 | 1583 |
| 8 | T44 | 1.5/5 | 2.84 | 1383 | 20 | 1543 |
| 9 | T45 | 2/3 | 0.95 | 1808 | 20 | 1578 |
| 10 | T48 | 0.5/4 | 1.41 | 1362 | 20 | 1542 |
| 11 | T49 | 4.5/7 | 2.67 | 1742 | 20 | 1594 |
| 12 | T50 | 3/5 | 2.24 | 1712 | 20 | 1618 |
| 13 | T51 | 2/5 | 2.4 | 1560 | 20 | 1606 |
| 14 | T52 | 3/7 | 3.21 | 1585 | 20 | 1601 |
| 15 | T53 | 3.5/6 | 3.12 | 1648 | 20 | 1612 |
| 16 | T54 | 1.5/4 | 1.9 | 1535 | 20 | 1599 |
| 17 | T55 | 1/1 | 0.44 | 1788 | 20 | 1608 |
| 18 | T56 | 5/6 | 2.71 | 1926 | 20 | 1681 |
| 19 | T57 | 2/6 | 3.18 | 1527 | 20 | 1645 |
| 20 | T58 | 2.5/4 | 1.7 | 1796 | 20 | 1670 |
| 21 | T59 | 1/5 | 2.09 | 1487 | 20 | 1633 |
| 22 | T60 | 1/3 | 1.03 | 1627 | 20 | 1632 |
| 23 | T61 | 3.5/5 | 2.65 | 1768 | 20 | 1659 |
| 24 | T62 | 2.5/4 | 2.49 | 1664 | 20 | 1660 |
| 25 | T63 | 4/6 | 2.71 | 1829 | 20 | 1699 |
| 26 | T64 | 0/3 | 1.19 | 1341 | 20 | 1652 |
| 27 | T65 | 0.5/2 | 1.2 | 1374 | 20 | 1627 |
| 28 | T66 | 2/5 | 2.08 | 1617 | 20 | 1625 |
| 29 | T67 | 2/4 | 2.24 | 1584 | 20 | 1618 |
| 30 | T68 | 2.5/6 | 2.91 | 1566 | 20 | 1606 |
| 31 | T69 | 4.5/6 | 2.38 | 1874 | 20 | 1668 |
* Reached maximum rating loss
