Team 45 45 League Ratings for Grenadier
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T36 | 1748 | |||||
| 1 | T36 | 1.5/6 | 2.94 | 1564 | 20 | 1706 | 
| 2 | T37 | 4.5/6 | 4.58 | 1694 | 20 | 1703 | 
| 3 | T38 | 2.5/6 | 3.34 | 1594 | 20 | 1678 | 
| 4 | T39 | 2.5/5 | 2.04 | 1748 | 20 | 1692 | 
| 5 | T40 | 2/6 | 3.46 | 1512 | 20 | 1650 | 
| 6 | T41 | 2.5/7 | 2.73 | 1627 | 20 | 1644 | 
| 7 | T42 | 5/9 | 4.77 | 1666 | 20 | 1651 | 
| 8 | T43 | 3/6 | 2.12 | 1761 | 20 | 1676 | 
| 9 | T44 | 2.5/7 | 3.33 | 1589 | 20 | 1653 | 
| 10 | T45 | 5/8 | 3.34 | 1825 | 20 | 1702 | 
| 11 | T46 | 5/10 | 4.74 | 1721 | 20 | 1708 | 
| 12 | T47 | 3/5 | 2.7 | 1756 | 20 | 1718 | 
| 13 | T48 | 6.5/8 | 5.25 | 1863 | 20 | 1759 | 
| 14 | T49 | 3/10 | 5.68 | 1558 | 20 | 1692 | 
| 15 | T51 | 4/6 | 3 | 1819 | 20 | 1721 | 
| 16 | T52 | 5/7 | 3.53 | 1882 | 20 | 1763 | 
| 17 | T53 | 1/4 | 1.85 | 1592 | 20 | 1735 | 
| 18 | T54 | 0/4 | 2.18 | 1237 | 20 | 1660* | 
| 19 | T55 | 3/6 | 2.82 | 1684 | 20 | 1666 | 
| 20 | T56 | 2/6 | 2.17 | 1644 | 20 | 1661 | 
| 21 | T57 | 3/6 | 2.4 | 1737 | 20 | 1679 | 
| 22 | T58 | 2/6 | 2.86 | 1573 | 20 | 1655 | 
| 23 | T59 | 1.5/6 | 2.71 | 1496 | 20 | 1618 | 
| 24 | T60 | 1/6 | 1.68 | 1507 | 20 | 1592 | 
| 25 | T61 | 1.5/6 | 3.11 | 1375 | 20 | 1542 | 
| 26 | T62 | 2/6 | 2.95 | 1425 | 20 | 1515 | 
| 27 | T63 | 2/6 | 2.34 | 1470 | 20 | 1505 | 
| 28 | T64 | 2.5/6 | 2.83 | 1465 | 20 | 1496 | 
| 29 | T65 | 2/4 | 1.59 | 1574 | 20 | 1509 | 
| 30 | T66 | 3/6 | 2.88 | 1528 | 20 | 1513 | 
| 31 | T67 | 4.5/6 | 3.67 | 1642 | 20 | 1543 | 
| 32 | T68 | 3/6 | 3.2 | 1522 | 20 | 1538 | 
| 33 | T69 | 3/5 | 2.91 | 1553 | 20 | 1541 | 
| 34 | T70 | 3/5 | 2.62 | 1599 | 20 | 1553 | 
| 35 | T71 | 4.5/9 | 5.27 | 1490 | 20 | 1533 | 
| 36 | T72 | 3/5 | 3.21 | 1498 | 20 | 1526 | 
| 37 | T73 | 1.5/4 | 2.2 | 1400 | 20 | 1505 | 
| 38 | T74 | 3/6 | 2.17 | 1607 | 20 | 1529 | 
| 39 | T75 | 3.5/5 | 1.84 | 1776 | 20 | 1578 | 
| 40 | T76 | 2/6 | 3.15 | 1434 | 20 | 1545 | 
| 41 | T77 | 0.5/2 | 1.09 | 1322 | 20 | 1525 | 
| 42 | T79 | 5.5/7 | 3.46 | 1761 | 20 | 1586 | 
| 43 | T80 | 1.5/4 | 2 | 1494 | 20 | 1571 | 
| 44 | T81 | 4/7 | 3.04 | 1670 | 20 | 1597 | 
| 45 | T82 | 2.5/6 | 2.57 | 1589 | 20 | 1595 | 
| 46 | T83 | 1.5/6 | 2.62 | 1448 | 20 | 1561 | 
| 47 | T84 | 1/5 | 1.52 | 1466 | 20 | 1542 | 
| 48 | T85 | 1/6 | 2.17 | 1363 | 20 | 1501 | 
| Set: | C to 20 | Rating to 1466 | ||||
| 50 | T86 | 6/10 | 4.77 | 1554 | 20 | 1495 | 
| 51 | T87 | 3.5/6 | 3.01 | 1556 | 20 | 1509 | 
| 52 | T88 | 4.5/6 | 3.24 | 1684 | 20 | 1549 | 
| 53 | T89 | 4.5/9 | 4.96 | 1513 | 20 | 1538 | 
| 54 | T90 | 2/5 | 3.11 | 1376 | 20 | 1506 | 
| 55 | T91 | 3.5/6 | 2.88 | 1581 | 20 | 1523 | 
* Reached maximum rating loss
