Team 45 45 League Ratings for H2-0
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T53 | 1940 | |||||
| 1 | T53* | 1.5/6 | 2.78 | 1769 | 6 | 1855 |
| 2 | T54 | 3.5/9 | 4.44 | 1779 | 11 | 1821 |
| 3 | T55 | 0/1 | 0.29 | 1702 | 16 | 1814 |
* Under different handle
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T53 | 1940 | |||||
| 1 | T53* | 1.5/6 | 2.78 | 1769 | 6 | 1855 |
| 2 | T54 | 3.5/9 | 4.44 | 1779 | 11 | 1821 |
| 3 | T55 | 0/1 | 0.29 | 1702 | 16 | 1814 |
* Under different handle