Team 45 45 League Ratings for KingOfClubs
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T42 | 1404 | |||||
| 1 | T42* | 2/4 | 2.78 | 1256 | 6 | 1345 |
| 2 | T43* | 8.5/10 | 5.88 | 1601 | 11 | 1467 |
| 3 | T44* | 0/4 | 1.52 | 1083 | 16 | 1390 |
| 4 | T45* | 1/6 | 2.48 | 1156 | 20 | 1336 |
| 5 | T46* | 8.5/13 | 6.37 | 1463 | 20 | 1386 |
| 6 | T47* | 6/8 | 5.24 | 1467 | 20 | 1409 |
| 7 | T48* | 5.5/6 | 4.15 | 1672 | 20 | 1470 |
| 8 | T50* | 0/4 | 2.24 | 960 | 20 | 1395* |
| 9 | T51* | 1.5/6 | 2.78 | 1227 | 20 | 1356 |
| 10 | T52* | 2/6 | 2.3 | 1321 | 20 | 1348 |
| 11 | T60 | 3.5/9 | 5.22 | 1210 | 20 | 1305 |
| 12 | T61 | 5.5/14 | 6.92 | 1229 | 20 | 1274 |
| 13 | T62 | 4/10 | 5.4 | 1170 | 20 | 1239 |
| 14 | T63 | 4/10 | 4.54 | 1199 | 20 | 1226 |
* Under different handle
* Reached maximum rating loss
