Team 45 45 League Ratings for MeoPatacca
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T43 | 1854 | |||||
| 1 | T43 | 3.5/6 | 3.2 | 1892 | 6 | 1873 |
| 2 | T44 | 1.5/5 | 1.94 | 1804 | 11 | 1851 |
| 3 | T45 | 2/4 | 1.77 | 1896 | 16 | 1860 |
| 4 | T46 | 3/6 | 2.94 | 1868 | 20 | 1862 |
| 5 | T54 | 5/7 | 3.98 | 1976 | 20 | 1892 |
| 6 | T55 | 3/6 | 3.98 | 1772 | 20 | 1864 |
| 7 | T57 | 1.5/6 | 2.33 | 1748 | 20 | 1837 |
