Team 45 45 League Ratings for Merciful
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T38 | 2067 | |||||
| 1 | T38 | 1.5/2 | 0.85 | 2345 | 6 | 2137 | 
| 2 | T41 | 2.5/7 | 3.95 | 1987 | 11 | 2079 | 
| 3 | T42 | 2/5 | 3.08 | 1922 | 16 | 2042 | 
| 4 | T43 | 4.5/6 | 2.87 | 2261 | 20 | 2093 | 
| 5 | T44 | 2.5/7 | 3.54 | 1979 | 20 | 2063 | 
| 6 | T45 | 2/7 | 3.52 | 1896 | 20 | 2020 | 
| 7 | T46 | 3/9 | 3.98 | 1936 | 20 | 1994 | 
| 8 | T48 | 3/6 | 2.25 | 2084 | 20 | 2015 | 
| 9 | T51 | 2/3 | 1.33 | 2194 | 20 | 2038 | 
| 10 | T79 | 3/6 | 4.11 | 1893 | 20 | 2005 | 
