Team 45 45 League Ratings for NFork
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T36 | 2210 | |||||
| 1 | T36 | 5.5/7 | 4.97 | 2280 | 20 | 2228 | 
| 2 | T37 | 3.5/6 | 3.99 | 2160 | 20 | 2212 | 
| 3 | T38 | 6/9 | 4.48 | 2344 | 20 | 2253 | 
| 4 | T39 | 0/2 | 0.99 | 1879 | 20 | 2219 | 
| 5 | T41 | 0/1 | 0.77 | 1967 | 20 | 2207 | 
| 6 | T42 | 5.5/9 | 5.13 | 2240 | 20 | 2217 | 
| 7 | T43 | 2/6 | 3.82 | 1993 | 20 | 2165 | 
| 8 | T44 | 7/8 | 4.39 | 2458 | 20 | 2249 | 
| 9 | T45 | 5/8 | 5.17 | 2232 | 20 | 2244 | 
| 10 | T46 | 7.5/11 | 6.52 | 2318 | 20 | 2270 | 
| 11 | T47 | 0.5/5 | 2.73 | 1856 | 20 | 2195* | 
| 12 | T48 | 2/5 | 2.69 | 2090 | 20 | 2174 | 
| 13 | T49 | 2/3 | 1.41 | 2328 | 20 | 2194 | 
| 14 | T50 | 9/14 | 7.77 | 2262 | 20 | 2222 | 
| 15 | T51 | 2/4 | 2.45 | 2139 | 20 | 2208 | 
| 16 | T52 | 3.5/11 | 5.63 | 2051 | 20 | 2152 | 
| 17 | T53 | 0/1 | 0.73 | 1900 | 20 | 2140 | 
| 18 | T54 | 3/5 | 3.1 | 2129 | 20 | 2138 | 
| 19 | T55 | 3/5 | 2.46 | 2218 | 20 | 2154 | 
| 20 | T56 | 2.5/4 | 1.59 | 2331 | 20 | 2184 | 
| 21 | T57 | 3.5/5 | 2.95 | 2274 | 20 | 2202 | 
| 22 | T58 | 2/4 | 2.22 | 2164 | 20 | 2196 | 
| 23 | T59 | 1.5/5 | 2.64 | 2020 | 20 | 2161 | 
| 24 | T60 | 5/8 | 4.23 | 2240 | 20 | 2184 | 
| 25 | T61 | 6/7 | 4.37 | 2406 | 20 | 2242 | 
| 26 | T62 | 6/10 | 7.49 | 2120 | 20 | 2201 | 
| 27 | T63 | 1.5/2 | 0.99 | 2405 | 20 | 2220 | 
| 28 | T64 | 1/4 | 1.94 | 2031 | 20 | 2189 | 
| 29 | T66 | 1.5/5 | 2.87 | 1968 | 20 | 2145 | 
| 30 | T67 | 4/7 | 4.45 | 2097 | 20 | 2133 | 
| 31 | T68 | 2/3 | 1.19 | 2333 | 20 | 2159 | 
* Reached maximum rating loss
