Team 45 45 League Ratings for PoisonPawn
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T53 | 2110 | |||||
| 1 | T53 | 0.5/6 | 3.5 | 1637 | 6 | 1910* |
| 2 | T54 | 1.5/4 | 0.99 | 2019 | 11 | 1939 |
| 3 | T55 | 1.5/4 | 1.54 | 1934 | 16 | 1938 |
| 4 | T56 | 3.5/5 | 2.56 | 2105 | 20 | 1971 |
| 5 | T57 | 3.5/6 | 2.46 | 2101 | 20 | 2001 |
| 6 | T58 | 1/3 | 1.27 | 1934 | 20 | 1992 |
| 7 | T60 | 1/3 | 1.85 | 1783 | 20 | 1965 |
| 8 | T61 | 1/1 | 0.35 | 2175 | 20 | 1975 |
| 9 | T62 | 1/4 | 1.92 | 1789 | 20 | 1944 |
| 10 | T63 | 0/3 | 1.22 | 1544 | 20 | 1892 |
| 11 | T64 | 3/3 | 1.23 | 2421 | 20 | 1961 |
| 12 | T65 | 1.5/3 | 1.59 | 1939 | 20 | 1958 |
| 13 | T66 | 1/2 | 1.65 | 1685 | 20 | 1933 |
| 14 | T67 | 3/4 | 1.58 | 2203 | 20 | 1978 |
| 15 | T68 | 0.5/5 | 2.47 | 1600 | 20 | 1903* |
| 16 | T69 | 0.5/2 | 0.96 | 1726 | 20 | 1887 |
| 17 | T70 | 3/4 | 2.6 | 1974 | 20 | 1902 |
* Reached maximum rating loss
