Team 45 45 League Ratings for QuieroAprender
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T55 | 1680 | |||||
| 1 | T55 | 1/1 | 0.62 | 1806 | 6 | 1698 |
| 2 | T56 | 4/9 | 4.58 | 1651 | 11 | 1677 |
| 3 | T57 | 5.5/11 | 6.44 | 1616 | 16 | 1652 |
| 4 | T58 | 6.5/11 | 5.83 | 1699 | 20 | 1669 |
| 5 | T59 | 4.5/11 | 6.19 | 1558 | 20 | 1630 |
| 6 | T60 | 7.5/14 | 7.95 | 1605 | 20 | 1620 |
| 7 | T61 | 9/18 | 9.92 | 1583 | 20 | 1602 |
| 8 | T62 | 7.5/13 | 7.46 | 1605 | 20 | 1603 |
| 9 | T63 | 6/14 | 7.66 | 1515 | 20 | 1567 |
| 10 | T64 | 5/8 | 4.36 | 1627 | 20 | 1584 |
| 11 | T65 | 8.5/19 | 11.17 | 1479 | 20 | 1533 |
| 12 | T66 | 9/11 | 6.09 | 1765 | 20 | 1615 |
| 13 | T67 | 9/18 | 11.09 | 1527 | 20 | 1573 |
| 14 | T68 | 8.5/15 | 8.43 | 1577 | 20 | 1575 |
| 15 | T69 | 9.5/14 | 7.73 | 1674 | 20 | 1616 |
| 16 | T70 | 8/15 | 8.51 | 1590 | 20 | 1605 |
| 17 | T71 | 0/2 | 0.45 | 1431 | 20 | 1589 |
| 18 | T72 | 9.5/15 | 8.16 | 1657 | 20 | 1618 |
| 19 | T73 | 7/13 | 7.46 | 1593 | 20 | 1608 |
| 20 | T74 | 6.5/11 | 6.74 | 1593 | 20 | 1603 |
| 21 | T75 | 3.5/10 | 5.73 | 1433 | 20 | 1546 |
| 22 | T76 | 7.5/13 | 7 | 1577 | 20 | 1558 |
| 23 | T77 | 5.5/10 | 3.93 | 1681 | 20 | 1599 |
| 24 | T78 | 4/10 | 4.28 | 1576 | 20 | 1591 |
| 25 | T79 | 12.5/18 | 10.3 | 1689 | 20 | 1637 |
| 26 | T80 | 8.5/18 | 8.67 | 1629 | 20 | 1633 |
| 27 | T81 | 11/13 | 7.73 | 1872 | 20 | 1727 |
| 28 | T82 | 6.5/13 | 6.79 | 1712 | 20 | 1721 |
| 29 | T83 | 10.5/16 | 7.78 | 1853 | 20 | 1780 |
| 30 | T84 | 3/12 | 5.79 | 1593 | 20 | 1710 |
| 31 | T85 | 8/14 | 8.48 | 1684 | 20 | 1699 |
| 32 | T86 | 8/16 | 9.23 | 1640 | 20 | 1673 |
| 33 | T87 | 6/12 | 7.03 | 1613 | 20 | 1651 |
| 34 | T88 | 4/7 | 3.36 | 1723 | 20 | 1670 |
| 35 | T89 | 5.5/13 | 6.49 | 1614 | 20 | 1648 |
| 36 | T90 | 12.5/18 | 9.17 | 1797 | 20 | 1719 |
| 37 | T91 | 4.5/17 | 11.24 | 1406 | 20 | 1644* |
| 38 | T92 | 5/7 | 3.43 | 1829 | 20 | 1692 |
| 39 | T93 | 2/4 | 2.38 | 1621 | 20 | 1680 |
| 40 | T94 | 1/4 | 1.89 | 1496 | 20 | 1649 |
| 41 | T95 | 4.5/6 | 3.44 | 1797 | 20 | 1683 |
| 42 | T96 | 2.5/5 | 3.83 | 1475 | 20 | 1641 |
| 43 | T97 | 8/13 | 7.75 | 1656 | 20 | 1647 |
| 44 | T98 | 8.5/18 | 8.81 | 1633 | 20 | 1640 |
| 45 | T99 | 9/16 | 8.25 | 1676 | 20 | 1656 |
| 46 | T100 | 8.5/12 | 6.29 | 1804 | 20 | 1712 |
* Reached maximum rating loss
