Team 45 45 League Ratings for RD1974
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T37 | 1585 | |||||
| 1 | T37 | 1/6 | 2.98 | 1298 | 20 | 1519 |
| 2 | T38 | 7/14 | 5.43 | 1608 | 20 | 1556 |
| 3 | T39 | 7.5/15 | 7.16 | 1573 | 20 | 1563 |
| 4 | T40 | 4.5/8 | 3.02 | 1724 | 20 | 1609 |
| 5 | T41 | 1.5/4 | 1.51 | 1607 | 20 | 1609 |
| 6 | T42 | 2.5/7 | 2.8 | 1578 | 20 | 1601 |
| 7 | T43 | 10/14 | 7.28 | 1753 | 20 | 1664 |
| 8 | T44 | 3/6 | 3.46 | 1609 | 20 | 1651 |
| 9 | T45 | 7/9 | 4.13 | 1910 | 20 | 1731 |
| 10 | T46 | 5.5/10 | 4.99 | 1770 | 20 | 1744 |
| 11 | T47 | 1/8 | 3.51 | 1449 | 20 | 1669* |
| 12 | T48 | 3/6 | 3.4 | 1620 | 20 | 1658 |
| 13 | T49 | 3/10 | 4.46 | 1540 | 20 | 1619 |
| 14 | T50 | 8.5/13 | 6.18 | 1756 | 20 | 1673 |
| 15 | T51 | 3.5/11 | 5.37 | 1536 | 20 | 1624 |
| 16 | T52 | 5/6 | 3.18 | 1889 | 20 | 1685 |
| 17 | T53 | 5.5/12 | 6.44 | 1627 | 20 | 1663 |
| 18 | T54 | 2/7 | 4.39 | 1405 | 20 | 1596 |
| 19 | T55 | 3/7 | 3.92 | 1500 | 20 | 1571 |
| 20 | T56 | 3.5/10 | 5.3 | 1436 | 20 | 1526 |
| 21 | T57 | 1/1 | 0.49 | 1694 | 20 | 1534 |
| 22 | T58 | 4/7 | 3.31 | 1606 | 20 | 1553 |
| 23 | T59 | 5/5 | 2.89 | 1995 | 20 | 1641 |
| 24 | T60 | 2/6 | 3.17 | 1494 | 20 | 1607 |
| 25 | T62 | 0.5/5 | 2.52 | 1242 | 20 | 1534 |
| 26 | T63 | 3/6 | 2.87 | 1551 | 20 | 1538 |
| 27 | T66 | 7/11 | 4.66 | 1703 | 20 | 1597 |
| 28 | T67 | 3.5/6 | 3.84 | 1554 | 20 | 1587 |
| 29 | T68 | 4/5 | 2.88 | 1779 | 20 | 1625 |
| 30 | T69 | 4/6 | 2.97 | 1755 | 20 | 1655 |
| 31 | T70 | 3.5/11 | 6.46 | 1447 | 20 | 1581 |
| 32 | T71 | 0/4 | 2.28 | 1070 | 20 | 1506* |
| 33 | T73 | 1.5/4 | 1.71 | 1466 | 20 | 1499 |
| 34 | T74 | 9/12 | 6.12 | 1707 | 20 | 1577 |
| 35 | T75 | 3/5 | 2.67 | 1625 | 20 | 1587 |
| 36 | T76 | 4.5/6 | 3.48 | 1725 | 20 | 1619 |
| 37 | T77 | 0/5 | 1.67 | 1249 | 20 | 1545 |
| 38 | T78 | 1/2 | 0.89 | 1587 | 20 | 1549 |
| 39 | T79 | 7.5/12 | 7.02 | 1583 | 20 | 1562 |
| 40 | T80 | 1/4 | 1.38 | 1480 | 20 | 1548 |
| 41 | T81 | 3.5/10 | 4.52 | 1470 | 20 | 1522 |
| 42 | T82 | 2.5/5 | 2.32 | 1549 | 20 | 1527 |
| 43 | T83 | 2.5/6 | 3.07 | 1457 | 20 | 1511 |
| 44 | T84 | 2.5/5 | 2.93 | 1451 | 20 | 1499 |
| 45 | T85 | 2/3 | 1.75 | 1566 | 20 | 1508 |
| 46 | T86 | 3.5/6 | 2.92 | 1581 | 20 | 1525 |
| 47 | T87 | 2.5/6 | 2.81 | 1489 | 20 | 1517 |
| 48 | T88 | 1.5/6 | 2.84 | 1347 | 20 | 1478 |
| 49 | T89 | 3.5/7 | 3.72 | 1456 | 20 | 1472 |
| 50 | T90 | 1.5/4 | 1.75 | 1424 | 20 | 1464 |
| 51 | T91 | 3.5/6 | 2.32 | 1613 | 20 | 1498 |
| 52 | T92 | 4.5/9 | 4.93 | 1463 | 20 | 1487 |
| 53 | T93 | 6/11 | 6.12 | 1479 | 20 | 1484 |
| 54 | T94 | 4.5/6 | 2.24 | 1775 | 20 | 1551 |
| 55 | T95 | 1/6 | 2.24 | 1365 | 20 | 1508 |
| 56 | T96 | 4/5 | 3.43 | 1624 | 20 | 1531 |
| 57 | T97 | 1.5/3 | 2.03 | 1385 | 20 | 1512 |
| 58 | T98 | 2/5 | 3.46 | 1284 | 20 | 1466 |
| 59 | T99 | 1/2 | 1.07 | 1440 | 20 | 1464 |
| 60 | T100 | 3/6 | 3.6 | 1388 | 20 | 1446 |
* Reached maximum rating loss
