Team 45 45 League Ratings for Schachteufel
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T57 | 1612 | |||||
| 1 | T57 | 4/5 | 2.55 | 1848 | 6 | 1719 | 
| 2 | T58 | 0/5 | 2.57 | 1211 | 11 | 1569* | 
| 3 | T59 | 5/9 | 4.41 | 1620 | 16 | 1587 | 
| 4 | T60 | 5/9 | 4.19 | 1655 | 20 | 1608 | 
| 5 | T61 | 2/7 | 2.81 | 1511 | 20 | 1583 | 
| 6 | T62 | 3.5/10 | 3.89 | 1555 | 20 | 1574 | 
| 7 | T63 | 7/11 | 3.2 | 1840 | 20 | 1668 | 
| 8 | T64 | 4.5/10 | 5.15 | 1619 | 20 | 1652 | 
| 9 | T65 | 1.5/7 | 2.8 | 1478 | 20 | 1607 | 
| 10 | T66 | 7.5/10 | 5.55 | 1774 | 20 | 1663 | 
| 11 | T67 | 2/12 | 6.48 | 1310 | 20 | 1588* | 
* Reached maximum rating loss
