Team 45 45 League Ratings for ScotchYeti
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T45 | 1540 | |||||
| 1 | T45 | 2/8 | 2.6 | 1477 | 6 | 1504 | 
| 2 | T46 | 2/3 | 0.81 | 1808 | 11 | 1569 | 
| 3 | T47 | 4/5 | 3.16 | 1733 | 16 | 1608 | 
| 4 | T48 | 7/12 | 6.86 | 1617 | 20 | 1611 | 
| 5 | T49 | 2.5/6 | 3.71 | 1461 | 20 | 1576 | 
| 6 | T50 | 2.5/4 | 1.8 | 1707 | 20 | 1598 | 
| 7 | T51 | 9.5/12 | 6.24 | 1819 | 20 | 1681 | 
| 8 | T52 | 2.5/6 | 3.02 | 1618 | 20 | 1666 | 
| 9 | T53 | 2.5/6 | 2.97 | 1604 | 20 | 1652 | 
| 10 | T54 | 3.5/6 | 3.19 | 1693 | 20 | 1661 | 
| 11 | T55 | 4.5/7 | 3.36 | 1782 | 20 | 1692 | 
| 12 | T56 | 1/4 | 1.94 | 1513 | 20 | 1662 | 
| 13 | T57 | 3.5/7 | 2.89 | 1727 | 20 | 1679 | 
| 14 | T58 | 1/6 | 2.63 | 1425 | 20 | 1620 | 
| 15 | T59 | 3.5/6 | 2.64 | 1722 | 20 | 1644 | 
