Team 45 45 League Ratings for Skyler
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T36 | 1266 | |||||
| 1 | T36 | 2/4 | 1.87 | 1292 | 11 | 1273 | 
| 2 | T37 | 4/5 | 3.19 | 1420 | 16 | 1308 | 
| 3 | T38 | 4/5 | 2.6 | 1541 | 20 | 1355 | 
| 4 | T39 | 2/6 | 2.36 | 1307 | 20 | 1344 | 
| 5 | T40 | 6/8 | 4.33 | 1516 | 20 | 1393 | 
| 6 | T41 | 2/6 | 2.6 | 1315 | 20 | 1375 | 
| 7 | T42 | 1/5 | 1.88 | 1227 | 20 | 1345 | 
| 8 | T43 | 1/5 | 2.62 | 1085 | 20 | 1293 | 
| 9 | T44 | 1.5/5 | 1.99 | 1216 | 20 | 1278 | 
| 10 | T45 | 3/7 | 2.36 | 1353 | 20 | 1297 | 
