Team 45 45 League Ratings for Vaigpertu
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T43 | 2193 | |||||
| 1 | T43 | 4.5/6 | 2.76 | 2434 | 6 | 2314 | 
| 2 | T44 | 4/6 | 3.11 | 2436 | 11 | 2357 | 
| 3 | T45 | 2.5/4 | 2.38 | 2381 | 16 | 2362 | 
| 4 | T46 | 4/6 | 3.59 | 2432 | 20 | 2378 | 
| 5 | T47 | 2/6 | 3.03 | 2237 | 20 | 2345 | 
| 6 | T48 | 1.5/4 | 2.05 | 2240 | 20 | 2328 | 
