Team 45 45 League Ratings for Zumbi
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T39 | 2098 | |||||
| 1 | T39 | 1/4 | 1.85 | 1922 | 6 | 2028 |
| 2 | T40 | 2/5 | 2.09 | 2017 | 11 | 2025 |
| 3 | T41 | 5/8 | 4.64 | 2062 | 16 | 2037 |
| 4 | T42 | 1/3 | 1.47 | 1922 | 20 | 2022 |
| 5 | T43 | 5.5/9 | 5.38 | 2032 | 20 | 2025 |
| 6 | T44 | 2/10 | 3.69 | 1876 | 20 | 1975 |
| 7 | T45 | 8.5/14 | 8.42 | 1982 | 20 | 1978 |
| 8 | T46 | 9/15 | 8.15 | 2022 | 20 | 1997 |
| 9 | T47 | 15/18 | 10.28 | 2238 | 20 | 2111 |
| 10 | T48 | 4.5/8 | 3.45 | 2214 | 20 | 2140 |
| 11 | T49 | 7/8 | 4.77 | 2416 | 20 | 2219 |
| 12 | T50 | 4.5/11 | 5.95 | 2119 | 20 | 2184 |
| 13 | T51 | 6/11 | 7.01 | 2114 | 20 | 2159 |
| 14 | T52 | 6/11 | 5.41 | 2198 | 20 | 2173 |
| 15 | T53 | 6.5/10 | 6.7 | 2157 | 20 | 2168 |
| 16 | T54 | 2/3 | 1.62 | 2274 | 20 | 2182 |
| 17 | T55 | 9.5/12 | 6.75 | 2374 | 20 | 2254 |
