Team 45 45 League Ratings for ascoli
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T70 | 1479 | |||||
| 1 | T70 | 3/5 | 1.69 | 1681 | 6 | 1571 | 
| 2 | T71 | 6/8 | 4.94 | 1688 | 11 | 1620 | 
| Set: | Rating to 1685 | |||||
| 4 | T72 | 8.5/14 | 7.85 | 1721 | 16 | 1702 | 
| 5 | T73 | 4.5/7 | 4.06 | 1757 | 20 | 1716 | 
| 6 | T74 | 5.5/8 | 4.61 | 1804 | 20 | 1741 | 
| 7 | T75 | 4.5/17 | 8.35 | 1562 | 20 | 1666* | 
| 8 | T76 | 1.5/4 | 2.23 | 1529 | 20 | 1643 | 
| 9 | T77 | 7/15 | 6.57 | 1666 | 20 | 1653 | 
| 10 | T78 | 4/8 | 4.33 | 1623 | 20 | 1644 | 
| 11 | T79 | 6/14 | 7.51 | 1564 | 20 | 1611 | 
| 12 | T82 | 0/2 | 0.88 | 1275 | 20 | 1580 | 
| 13 | T83 | 5.5/12 | 5.98 | 1549 | 20 | 1568 | 
| 14 | T84 | 8/13 | 7.85 | 1579 | 20 | 1572 | 
| 15 | T85 | 7/15 | 7.21 | 1561 | 20 | 1567 | 
| 16 | T86 | 11.5/20 | 9.85 | 1631 | 20 | 1599 | 
| 17 | T87 | 10/13 | 6.8 | 1807 | 20 | 1681 | 
| 18 | T88 | 3.5/13 | 7.84 | 1421 | 20 | 1606* | 
| 19 | T89 | 7.5/16 | 8 | 1583 | 20 | 1596 | 
| 20 | T90 | 1.5/14 | 6.49 | 1258 | 20 | 1521* | 
* Reached maximum rating loss
