Team 45 45 League Ratings for aww-rats
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T39 | 2033 | |||||
| 1 | T39 | 3.5/5 | 2.21 | 2244 | 6 | 2129 |
| 2 | T40 | 2.5/4 | 2.28 | 2171 | 11 | 2140 |
| 3 | T48 | 5.5/10 | 5.61 | 2133 | 16 | 2137 |
| 4 | T49 | 4/6 | 3.77 | 2172 | 20 | 2145 |
| 5 | T50 | 1.5/3 | 1.86 | 2058 | 20 | 2134 |
| 6 | T54 | 0/2 | 1.33 | 1613 | 20 | 2087 |
| 7 | T55 | 1.5/3 | 2.01 | 1952 | 20 | 2069 |
