Team 45 45 League Ratings for b-spot
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T36 | 1676 | |||||
| 1 | T36 | 8.5/12 | 6.27 | 1823 | 20 | 1731 | 
| 2 | T37 | 9.5/17 | 8.03 | 1796 | 20 | 1761 | 
| 3 | T38 | 4/12 | 7.88 | 1498 | 20 | 1686* | 
| 4 | T39 | 1/4 | 1.64 | 1553 | 20 | 1664 | 
| 5 | T41 | 5/13 | 5.47 | 1637 | 20 | 1653 | 
| 6 | T42 | 4/7 | 2.8 | 1781 | 20 | 1686 | 
| 7 | T45 | 7/14 | 6.54 | 1709 | 20 | 1695 | 
| 8 | T46 | 4/12 | 4.75 | 1647 | 20 | 1677 | 
| 9 | T47 | 0/2 | 0.91 | 1331 | 20 | 1646 | 
| 10 | T52 | 3/6 | 3.16 | 1631 | 20 | 1643 | 
| 11 | T54 | 0.5/6 | 2.82 | 1263 | 20 | 1568* | 
* Reached maximum rating loss
