Team 45 45 League Ratings for bmw2002
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T36 | 1721 | |||||
| 1 | T36 | 3.5/11 | 5.36 | 1589 | 20 | 1674 | 
| 2 | T37 | 5/8 | 3.88 | 1792 | 20 | 1708 | 
| 3 | T38 | 6/12 | 7.74 | 1594 | 20 | 1665 | 
| 4 | T39 | 4/6 | 3.98 | 1672 | 20 | 1667 | 
| 5 | T40 | 2/6 | 3.26 | 1514 | 20 | 1632 | 
| 6 | T41 | 2/6 | 3.67 | 1400 | 20 | 1578 | 
| 7 | T42 | 4.5/7 | 3.58 | 1679 | 20 | 1604 | 
| 8 | T43 | 2.5/6 | 2.99 | 1545 | 20 | 1590 | 
| 9 | T47 | 2.5/6 | 3.13 | 1511 | 20 | 1572 | 
| 10 | T48 | 3/6 | 2.52 | 1633 | 20 | 1586 | 
| 11 | T49 | 1/6 | 2.64 | 1344 | 20 | 1530 | 
| 12 | T50 | 5/12 | 5.55 | 1498 | 20 | 1518 | 
| 13 | T51 | 4.5/7 | 3.53 | 1623 | 20 | 1545 | 
| 14 | T52 | 2/5 | 2.55 | 1465 | 20 | 1529 | 
| 15 | T53 | 2/6 | 3.06 | 1399 | 20 | 1499 | 
| 16 | T54 | 3/6 | 2.26 | 1591 | 20 | 1520 | 
| 17 | T55 | 2/6 | 2.54 | 1453 | 20 | 1505 | 
| 18 | T56 | 2/5 | 2.54 | 1426 | 20 | 1489 | 
| 19 | T57 | 4/6 | 2.84 | 1634 | 20 | 1522 | 
| 20 | T59 | 2/4 | 1.88 | 1547 | 20 | 1526 | 
| 21 | T60 | 2/5 | 1.58 | 1593 | 20 | 1539 | 
| 22 | T61 | 3.5/5 | 2.65 | 1672 | 20 | 1566 | 
| 23 | T63 | 1.5/5 | 2.87 | 1363 | 20 | 1525 | 
| 24 | T64 | 2/6 | 3.3 | 1364 | 20 | 1488 | 
| 25 | T67 | 0/2 | 1.26 | 963 | 20 | 1440 | 
| 26 | T68 | 1/3 | 1.66 | 1268 | 20 | 1418 | 
| 27 | T69 | 4.5/7 | 3.28 | 1550 | 20 | 1452 | 
| 28 | T70 | 2/4 | 2.08 | 1439 | 20 | 1450 | 
| 29 | T71 | 3/8 | 3.56 | 1396 | 20 | 1435 | 
| 30 | T72 | 3/7 | 3.58 | 1371 | 20 | 1418 | 
| 31 | T73 | 6.5/9 | 4.14 | 1620 | 20 | 1481 | 
| 32 | T74 | 2/12 | 5.2 | 1251 | 20 | 1406* | 
| 33 | T75 | 4/10 | 4.49 | 1369 | 20 | 1394 | 
| 34 | T76 | 1/2 | 1.17 | 1333 | 20 | 1388 | 
| 35 | T77 | 2/4 | 2.15 | 1359 | 20 | 1383 | 
| 36 | T79 | 0/2 | 0.66 | 1121 | 20 | 1359 | 
* Reached maximum rating loss
