Team 45 45 League Ratings for bobhill
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T36 | 2007 | |||||
| 1 | T36 | 1/4 | 2.36 | 1742 | 20 | 1963 | 
| 2 | T37 | 2/4 | 1.84 | 1993 | 20 | 1968 | 
| 3 | T38 | 1/6 | 2.69 | 1707 | 20 | 1908 | 
| 4 | T39 | 0.5/3 | 0.8 | 1811 | 20 | 1895 | 
| 5 | T40 | 1.5/4 | 1.08 | 1986 | 20 | 1910 | 
| 6 | T41 | 6/9 | 4.45 | 2072 | 20 | 1960 | 
| 7 | T42 | 0.5/4 | 1.86 | 1659 | 20 | 1910 | 
| 8 | T43 | 1/4 | 1.12 | 1882 | 20 | 1905 | 
| 9 | T44 | 2/4 | 1.61 | 1978 | 20 | 1917 | 
| 10 | T45 | 1/4 | 1.16 | 1884 | 20 | 1912 | 
| 11 | T46 | 2.5/5 | 1.57 | 2054 | 20 | 1940 | 
| 12 | T47 | 0/4 | 0.98 | 1671 | 20 | 1895 | 
| 13 | T48 | 3.5/8 | 2.21 | 2039 | 20 | 1936 | 
| 14 | T49 | 1/4 | 1.23 | 1881 | 20 | 1927 | 
| 15 | T50 | 0/4 | 1.09 | 1636 | 20 | 1879 | 
| 16 | T51 | 0.5/5 | 0.98 | 1755 | 20 | 1854 | 
| 17 | T52 | 2/4 | 2.19 | 1821 | 20 | 1849 | 
| 18 | T53 | 3.5/7 | 3.32 | 1870 | 20 | 1854 | 
| 19 | T54 | 5/6 | 3.78 | 2053 | 20 | 1900 | 
| 20 | T55 | 2/7 | 3.5 | 1736 | 20 | 1857 | 
| 21 | T56 | 1/5 | 2.31 | 1635 | 20 | 1813 | 
| 22 | T57 | 5/9 | 4.07 | 1891 | 20 | 1837 | 
| 23 | T58 | 6/11 | 5.71 | 1857 | 20 | 1844 | 
| 24 | T59 | 3.5/7 | 4.15 | 1774 | 20 | 1826 | 
| 25 | T60 | 6.5/12 | 6.83 | 1805 | 20 | 1818 | 
| 26 | T61 | 3/5 | 2.76 | 1853 | 20 | 1825 | 
| 27 | T62 | 0/4 | 2.06 | 1331 | 20 | 1750* | 
| 28 | T63 | 4/7 | 3.09 | 1844 | 20 | 1774 | 
| 29 | T64 | 4/5 | 2.16 | 2070 | 20 | 1833 | 
| 30 | T65 | 5.5/7 | 3.96 | 2019 | 20 | 1881 | 
| 31 | T66 | 4/9 | 4.81 | 1815 | 20 | 1861 | 
| 32 | T67 | 5/12 | 7.25 | 1718 | 20 | 1807 | 
| 33 | T68 | 2/6 | 2.67 | 1724 | 20 | 1788 | 
| 34 | T69 | 3/6 | 3.01 | 1787 | 20 | 1788 | 
| 35 | T70 | 2.5/5 | 2.3 | 1821 | 20 | 1795 | 
| 36 | T71 | 0.5/6 | 2.74 | 1419 | 20 | 1720* | 
| 37 | T72 | 2/5 | 2.33 | 1672 | 20 | 1710 | 
| 38 | T73 | 8/10 | 4.82 | 1973 | 20 | 1798 | 
| 39 | T74 | 2/3 | 1.62 | 1899 | 20 | 1811 | 
| 40 | T75 | 0.5/4 | 2.37 | 1407 | 20 | 1744 | 
| 41 | T76 | 2.5/4 | 2.48 | 1747 | 20 | 1745 | 
| 42 | T77 | 1.5/6 | 2.23 | 1626 | 20 | 1718 | 
| 43 | T78 | 0.5/3 | 1.4 | 1447 | 20 | 1683 | 
| 44 | T79 | 2/4 | 1.75 | 1732 | 20 | 1691 | 
| 45 | T80 | 2.5/6 | 2.76 | 1660 | 20 | 1684 | 
| 46 | T81 | 3/4 | 2.08 | 1869 | 20 | 1715 | 
| 47 | T82 | 2.5/3 | 1.5 | 1995 | 20 | 1752 | 
| 48 | T83 | 5.5/12 | 6.09 | 1717 | 20 | 1739 | 
| 49 | T84 | 4.5/6 | 3.16 | 1921 | 20 | 1781 | 
| 50 | T85 | 3/5 | 3.12 | 1763 | 20 | 1777 | 
| 51 | T86 | 4/6 | 3.02 | 1897 | 20 | 1805 | 
| 52 | T87 | 4/8 | 4.78 | 1731 | 20 | 1784 | 
| 53 | T88 | 3.5/10 | 5.37 | 1640 | 20 | 1736 | 
| 54 | T89 | 3/5 | 1.89 | 1900 | 20 | 1769 | 
| 55 | T90 | 6.5/8 | 5.05 | 1927 | 20 | 1814 | 
| 56 | T91 | 3/5 | 3.39 | 1755 | 20 | 1802 | 
| 57 | T92 | 3/7 | 2.87 | 1817 | 20 | 1806 | 
| 58 | T93 | 2/6 | 3.19 | 1656 | 20 | 1771 | 
| 59 | T94 | 1.5/6 | 2.46 | 1636 | 20 | 1740 | 
| 60 | T95 | 2/8 | 2.57 | 1672 | 20 | 1721 | 
| 61 | T96 | 5/7 | 4.28 | 1805 | 20 | 1743 | 
| 62 | T97 | 1.5/6 | 1.87 | 1689 | 20 | 1731 | 
| 63 | T98 | 2.5/7 | 2.75 | 1704 | 20 | 1724 | 
| 64 | T99 | 1/6 | 2.12 | 1552 | 20 | 1684 | 
| 65 | T100 | 6/7 | 4.29 | 1922 | 20 | 1746 | 
* Reached maximum rating loss
