Team 45 45 League Ratings for chicopee-ed
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T36 | 1515 | |||||
| 1 | T36 | 2/6 | 2.77 | 1419 | 20 | 1493 | 
| 2 | T37 | 2/5 | 2.44 | 1428 | 20 | 1480 | 
| 3 | T38 | 1/3 | 1.35 | 1393 | 20 | 1469 | 
| 4 | T39 | 1/2 | 0.77 | 1554 | 20 | 1477 | 
| 5 | T42 | 1.5/3 | 1.85 | 1390 | 20 | 1466 | 
| 6 | T43 | 2/7 | 3.85 | 1262 | 20 | 1413 | 
| 7 | T44 | 0/5 | 2.63 | 899 | 20 | 1338* | 
| 8 | T45 | 0/3 | 1.05 | 1017 | 20 | 1296 | 
| 9 | T46 | 6/8 | 4.25 | 1476 | 20 | 1347 | 
| 10 | T47 | 3.5/5 | 2.63 | 1490 | 20 | 1376 | 
| 11 | T48 | 2.5/5 | 1.98 | 1452 | 20 | 1391 | 
| 12 | T49 | 1.5/6 | 2.28 | 1285 | 20 | 1367 | 
| 13 | T50 | 1/5 | 1.79 | 1230 | 20 | 1340 | 
| 14 | T51 | 8.5/19 | 9.23 | 1314 | 20 | 1327 | 
| 15 | T52 | 3/10 | 5.9 | 1106 | 20 | 1253 | 
| 16 | T53 | 7/12 | 6.81 | 1267 | 20 | 1258 | 
* Reached maximum rating loss
