Team 45 45 League Ratings for dp15
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T66 | 1990 | |||||
| 1 | T66 | 1.5/5 | 2.55 | 1833 | 6 | 1919 | 
| 2 | T67 | 1.5/3 | 1.31 | 1966 | 11 | 1929 | 
| 3 | T69 | 5.5/6 | 2.64 | 2367 | 16 | 2048 | 
| 4 | T71 | 2/7 | 2.85 | 1952 | 20 | 2023 | 
| 5 | T72 | 1.5/5 | 2.35 | 1894 | 20 | 1997 | 
| 6 | T73 | 1/1 | 0.61 | 2123 | 20 | 2003 | 
| 7 | T74 | 5.5/6 | 4.45 | 2219 | 20 | 2053 | 
| 8 | T76 | 2/4 | 1.52 | 2145 | 20 | 2068 | 
