Team 45 45 League Ratings for foodfight
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T38 | 1560 | |||||
| 1 | T38 | 0/1 | 0.31 | 1440 | 11 | 1550 |
| 2 | T39 | 2/4 | 1.38 | 1671 | 16 | 1574 |
| 3 | T40 | 0/4 | 2.14 | 1076 | 20 | 1499* |
| 4 | T41 | 1/5 | 2.16 | 1305 | 20 | 1460 |
* Reached maximum rating loss
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T38 | 1560 | |||||
| 1 | T38 | 0/1 | 0.31 | 1440 | 11 | 1550 |
| 2 | T39 | 2/4 | 1.38 | 1671 | 16 | 1574 |
| 3 | T40 | 0/4 | 2.14 | 1076 | 20 | 1499* |
| 4 | T41 | 1/5 | 2.16 | 1305 | 20 | 1460 |
* Reached maximum rating loss