Team 45 45 League Ratings for gandre
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T48 | 1689 | |||||
| 1 | T48 | 1.5/5 | 2.52 | 1534 | 6 | 1619 |
| 2 | T49 | 4.5/10 | 5.83 | 1521 | 11 | 1572 |
| 3 | T50 | 4.5/8 | 3.21 | 1690 | 16 | 1611 |
| 4 | T51 | 2/7 | 3.01 | 1497 | 20 | 1581 |
| 5 | T52 | 3/6 | 2.55 | 1638 | 20 | 1594 |
| 6 | T53 | 4/6 | 2.98 | 1725 | 20 | 1624 |
| 7 | T54 | 1/4 | 2.27 | 1373 | 20 | 1582 |
| 8 | T55 | 7/10 | 6.2 | 1648 | 20 | 1604 |
| 9 | T56 | 5.5/6 | 3.77 | 1916 | 20 | 1676 |
| 10 | T57 | 3.5/5 | 2.52 | 1831 | 20 | 1707 |
| 11 | T58 | 1/2 | 1.28 | 1607 | 20 | 1698 |
