Team 45 45 League Ratings for grekor
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T73 | 1113 | |||||
| 1 | T73 | 3/5 | 3.1 | 1096 | 6 | 1105 | 
| 2 | T74 | 0/3 | 1.06 | 751 | 11 | 1029 | 
| 3 | T78 | 4.5/7 | 2.65 | 1243 | 16 | 1094 | 
| 4 | T79 | 0/2 | 1.19 | 647 | 20 | 1053 | 
| 5 | T80 | 2/6 | 2.78 | 944 | 20 | 1028 | 
| 6 | T81 | 2/6 | 2.48 | 948 | 20 | 1010 | 
| 7 | T91 | 5/8 | 3.13 | 1208 | 20 | 1067 | 
| 8 | T92 | 2.5/7 | 2.25 | 1097 | 20 | 1075 | 
