Team 45 45 League Ratings for gyoung
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T36 | 2204 | |||||
| 1 | T36 | 2/3 | 1.47 | 2337 | 16 | 2225 | 
| 2 | T37 | 1/1 | 0.62 | 2351 | 20 | 2231 | 
| 3 | T38 | 2.5/4 | 2.16 | 2293 | 20 | 2241 | 
| 4 | T39 | 2.5/6 | 2.58 | 2228 | 20 | 2238 | 
| 5 | T40 | 5/7 | 3.11 | 2452 | 20 | 2293 | 
| 6 | T41 | 3.5/5 | 2.45 | 2457 | 20 | 2326 | 
| 7 | T42 | 2.5/5 | 2.96 | 2260 | 20 | 2313 | 
