Team 45 45 League Ratings for hcarstens
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T41 | 1376 | |||||
| 1 | T41 | 3/8 | 4.24 | 1263 | 6 | 1311 | 
| 2 | T42 | 0/5 | 2.82 | 763 | 11 | 1161* | 
| 3 | T43 | 4/8 | 4.22 | 1141 | 16 | 1154 | 
| 4 | T44 | 2/4 | 2.4 | 1082 | 20 | 1142 | 
| 5 | T45 | 5/6 | 3.02 | 1425 | 20 | 1207 | 
| 6 | T46 | 4/6 | 3.64 | 1253 | 20 | 1218 | 
| 7 | T47 | 1/3 | 1.15 | 1181 | 20 | 1213 | 
* Reached maximum rating loss
