Team 45 45 League Ratings for hewdondada
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T36 | 1809 | |||||
| 1 | T36 | 2/5 | 2.79 | 1694 | 20 | 1786 | 
| 2 | T37 | 0/1 | 0.16 | 1723 | 20 | 1783 | 
| 3 | T38 | 5.5/8 | 4.3 | 1899 | 20 | 1816 | 
| 4 | T39 | 5/7 | 3.51 | 1986 | 20 | 1860 | 
| 5 | T40 | 1.5/8 | 2.96 | 1687 | 20 | 1811 | 
| 6 | T41 | 2.5/6 | 2.11 | 1864 | 20 | 1823 | 
| 7 | T42 | 6/12 | 5.29 | 1869 | 20 | 1840 | 
| 8 | T43 | 3/8 | 4 | 1747 | 20 | 1813 | 
| 9 | T44 | 7/9 | 5.09 | 1988 | 20 | 1867 | 
| 10 | T45 | 1.5/4 | 1.46 | 1877 | 20 | 1869 | 
| 11 | T46 | 1.5/5 | 2.42 | 1727 | 20 | 1841 | 
| 12 | T47 | 2.5/6 | 2.75 | 1810 | 20 | 1834 | 
| 13 | T48 | 0/1 | 0.38 | 1708 | 20 | 1828 | 
| 14 | T49 | 2/3 | 1.97 | 1838 | 20 | 1829 | 
| 15 | T50 | 0.5/4 | 2.36 | 1433 | 20 | 1763 | 
| 16 | T51 | 1.5/4 | 2.04 | 1663 | 20 | 1746 | 
| 17 | T52 | 5.5/8 | 4.94 | 1804 | 20 | 1763 | 
| 18 | T53 | 2/4 | 2 | 1768 | 20 | 1764 | 
| 19 | T54 | 2/4 | 1.78 | 1808 | 20 | 1771 | 
| 20 | T55 | 1/3 | 1.37 | 1683 | 20 | 1760 | 
| 21 | T56 | 1.5/4 | 1.62 | 1738 | 20 | 1756 | 
| 22 | T58 | 0/3 | 1.69 | 1282 | 20 | 1694 | 
| 23 | T59 | 3/7 | 3.44 | 1649 | 20 | 1682 | 
| 24 | T60 | 2/4 | 2.06 | 1669 | 20 | 1680 | 
| 25 | T61 | 2.5/4 | 1.85 | 1804 | 20 | 1701 | 
| 26 | T62 | 2/3 | 1.91 | 1726 | 20 | 1704 | 
| 27 | T63 | 3.5/6 | 3.23 | 1737 | 20 | 1712 | 
| 28 | T67 | 0/1 | 0.38 | 1586 | 20 | 1706 | 
| 29 | T68 | 0/5 | 2.15 | 1263 | 20 | 1631* | 
| 30 | T93 | 6/8 | 5.32 | 1710 | 20 | 1654 | 
| 31 | T94 | 1/4 | 2.11 | 1409 | 20 | 1613 | 
| 32 | T95 | 0.5/5 | 2.37 | 1201 | 20 | 1538* | 
* Reached maximum rating loss
