Team 45 45 League Ratings for howah45
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T77 | 1086 | |||||
| 1 | T77 | 1.5/5 | 2.5 | 935 | 6 | 1017 | 
| 2 | T78 | 3.5/6 | 2.28 | 1180 | 11 | 1075 | 
| 3 | T79 | 0.5/4 | 1.4 | 848 | 16 | 1030 | 
| 4 | T80 | 3/5 | 1.48 | 1274 | 20 | 1079 | 
| 5 | T81 | 4.5/9 | 2.57 | 1250 | 20 | 1132 | 
| 6 | T82 | 3/5 | 2.37 | 1228 | 20 | 1151 | 
| 7 | T83 | 4/8 | 4 | 1152 | 20 | 1151 | 
| 8 | T84 | 0/1 | 0.62 | 941 | 20 | 1141 | 
| 9 | T85 | 0/5 | 0.74 | 936 | 20 | 1100 | 
| Set: | C to 6 | Rating to 1037 | ||||
| 11 | T87 | 2/5 | 1.92 | 1054 | 6 | 1045 | 
| 12 | T88 | 2.5/5 | 1.96 | 1130 | 11 | 1072 | 
| 13 | T89 | 1/1 | 0.3 | 1361 | 16 | 1089 | 
| 14 | T90 | 4/6 | 2.99 | 1235 | 20 | 1123 | 
| 15 | T91 | 2/6 | 2.28 | 1081 | 20 | 1113 | 
| 16 | T93 | 4.5/6 | 2.25 | 1409 | 20 | 1181 | 
| 17 | T94 | 5/6 | 2.39 | 1578 | 20 | 1273 | 
