Team 45 45 League Ratings for lawth3
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T40 | 1170 | |||||
| 1 | T40 | 3/4 | 2.12 | 1349 | 6 | 1242 |
| 2 | T41 | 3/7 | 2.87 | 1255 | 11 | 1247 |
| 3 | T43 | 5/7 | 3.68 | 1393 | 16 | 1291 |
| 4 | T44 | 0.5/4 | 1.72 | 1015 | 20 | 1245 |
| 5 | T45 | 1/8 | 2.98 | 1006 | 20 | 1177 |
| 6 | T46 | 0.5/6 | 2.83 | 801 | 20 | 1102* |
| 7 | T47 | 3/6 | 3.26 | 1073 | 20 | 1095 |
| 8 | T48 | 3.5/6 | 2.73 | 1185 | 20 | 1116 |
| 9 | T50 | 3.5/5 | 3.2 | 1168 | 20 | 1126 |
| 10 | T51 | 7/12 | 4.74 | 1281 | 20 | 1184 |
| 11 | T52 | 6.5/12 | 6.48 | 1188 | 20 | 1186 |
| 12 | T53 | 4/11 | 5.74 | 1065 | 20 | 1143 |
| 13 | T54 | 5/13 | 6.48 | 1059 | 20 | 1110 |
| 14 | T55 | 7/9 | 5.38 | 1282 | 20 | 1163 |
| 15 | T56 | 3.5/10 | 4.27 | 1109 | 20 | 1145 |
* Reached maximum rating loss
