Team 45 45 League Ratings for moto
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T37 | 1441 | |||||
| 1 | T37* | 8/8 | 4.69 | 1948 | 6 | 1731 | 
| 2 | T38* | 2/4 | 2.36 | 1664 | 11 | 1713 | 
| Set: | C to 6 | Rating to 1250 | ||||
| 4 | T44* | 1/3 | 1.35 | 1167 | 6 | 1222 | 
| 5 | T45* | 1/1 | 0.35 | 1474 | 11 | 1243 | 
| 6 | T50 | 1/2 | 0.35 | 1516 | 16 | 1273 | 
| 7 | T51 | 1/3 | 0.91 | 1298 | 20 | 1276 | 
| 8 | T61 | 1/1 | 0.65 | 1402 | 20 | 1282 | 
| 9 | T62 | 0.5/2 | 0.43 | 1314 | 20 | 1285 | 
| 10 | T63 | 0/1 | 0.37 | 1159 | 20 | 1279 | 
| 11 | T64 | 0/1 | 0.19 | 1216 | 20 | 1276 | 
* Under different handle
