Team 45 45 League Ratings for noblitz-oblige
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T38 | 1625 | |||||
| 1 | T38 | 0/3 | 1.71 | 1152 | 6 | 1467 |
| 2 | T39 | 2/4 | 1.37 | 1588 | 11 | 1499 |
| 3 | T40 | 4/6 | 2.84 | 1648 | 16 | 1540 |
| 4 | T41 | 5/6 | 3.23 | 1790 | 20 | 1598 |
| 5 | T42 | 4/5 | 2.41 | 1859 | 20 | 1650 |
| 6 | T43 | 2.5/6 | 1.74 | 1752 | 20 | 1674 |
| 7 | T44 | 2.5/6 | 2.32 | 1697 | 20 | 1679 |
| 8 | T45 | 0/5 | 1.93 | 1267 | 20 | 1604* |
| 9 | T46 | 4/6 | 2.7 | 1765 | 20 | 1641 |
| 10 | T47 | 5/6 | 2.78 | 1954 | 20 | 1713 |
| 11 | T48 | 3/5 | 2.12 | 1844 | 20 | 1739 |
| Set: | C to 6 | |||||
| 13 | T49 | 1.5/6 | 3.97 | 1426 | 6 | 1583 |
| 14 | T50 | 2/4 | 1.8 | 1623 | 11 | 1594 |
| 15 | T51 | 1/4 | 1.72 | 1450 | 16 | 1565 |
| 16 | T52 | 0/1 | 0.31 | 1460 | 20 | 1560 |
| 17 | T57 | 6/6 | 3.71 | 1991 | 20 | 1659 |
| 18 | T58 | 3.5/7 | 4.16 | 1591 | 20 | 1641 |
| 19 | T59 | 2/6 | 3.61 | 1440 | 20 | 1595 |
| 20 | T60 | 4.5/7 | 3.97 | 1654 | 20 | 1610 |
| 21 | T61 | 1.5/5 | 1.8 | 1566 | 20 | 1601 |
| 22 | T62 | 1.5/4 | 2.38 | 1441 | 20 | 1574 |
| 23 | T68 | 0.5/5 | 2.02 | 1274 | 20 | 1514 |
| 24 | T69 | 0.5/5 | 2.38 | 1142 | 20 | 1440 |
| 25 | T70 | 2/4 | 1.42 | 1554 | 20 | 1459 |
| 26 | T72 | 0.5/4 | 1.76 | 1140 | 20 | 1406 |
| 27 | T73 | 1.5/4 | 1.68 | 1374 | 20 | 1401 |
| 28 | T74 | 3.5/5 | 2.72 | 1520 | 20 | 1425 |
| 29 | T75 | 3.5/4 | 2.19 | 1732 | 20 | 1476 |
| 30 | T76 | 3.5/6 | 2.54 | 1593 | 20 | 1503 |
| 31 | T77 | 3/6 | 3.3 | 1467 | 20 | 1495 |
| 32 | T78 | 2/5 | 2.86 | 1365 | 20 | 1469 |
| 33 | T79 | 3.5/6 | 3.23 | 1503 | 20 | 1477 |
| 34 | T80 | 3/6 | 3.56 | 1409 | 20 | 1461 |
| 35 | T81 | 2.5/4 | 2.24 | 1517 | 20 | 1470 |
| 36 | T82 | 2/6 | 3.19 | 1318 | 20 | 1435 |
| 37 | T85 | 3/5 | 2.3 | 1542 | 20 | 1456 |
| 38 | T86 | 3/6 | 2.86 | 1476 | 20 | 1461 |
| 39 | T87 | 1/3 | 1.54 | 1327 | 20 | 1444 |
| 40 | T88 | 2/2 | 1.3 | 1722 | 20 | 1469 |
| 41 | T89 | 1.5/2 | 0.77 | 1752 | 20 | 1495 |
| 42 | T100 | 5.5/8 | 4.56 | 1585 | 20 | 1521 |
* Reached maximum rating loss
