Team 45 45 League Ratings for nosir
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T50 | 1482 | |||||
| 1 | T50 | 2/3 | 1.03 | 1724 | 6 | 1563 |
| 2 | T51 | 1.5/5 | 2.9 | 1352 | 11 | 1497 |
| 3 | T52 | 1/5 | 1.83 | 1352 | 16 | 1462 |
| 4 | T53 | 3/6 | 2.59 | 1513 | 20 | 1474 |
| 5 | T54 | 3.5/6 | 3.7 | 1451 | 20 | 1469 |
| 6 | T55 | 2/6 | 3.49 | 1281 | 20 | 1426 |
| 7 | T56 | 1/3 | 1.53 | 1295 | 20 | 1409 |
| 8 | T57 | 2/6 | 2.9 | 1298 | 20 | 1383 |
| 9 | T63 | 3.5/6 | 3.66 | 1365 | 20 | 1379 |
| 10 | T64 | 3.5/5 | 2.04 | 1602 | 20 | 1424 |
| 11 | T65 | 4/7 | 3.7 | 1455 | 20 | 1432 |
| 12 | T66 | 2/5 | 2.83 | 1310 | 20 | 1408 |
| 13 | T67 | 3.5/6 | 2.91 | 1483 | 20 | 1425 |
| 14 | T68 | 5.5/7 | 3.66 | 1635 | 20 | 1479 |
| 15 | T69 | 2.5/6 | 2.85 | 1438 | 20 | 1470 |
| 16 | T70 | 4.5/7 | 4.27 | 1496 | 20 | 1477 |
| 17 | T71 | 2.5/5 | 2.84 | 1430 | 20 | 1468 |
| 18 | T72 | 3/10 | 5.83 | 1254 | 20 | 1397 |
| 19 | T73 | 3/4 | 1.63 | 1656 | 20 | 1440 |
| 20 | T74 | 0.5/7 | 3.74 | 999 | 20 | 1365* |
| 21 | T76 | 2/2 | 1.09 | 1727 | 20 | 1398 |
| 22 | T77 | 2/6 | 2.32 | 1361 | 20 | 1389 |
| 23 | T78 | 2.5/6 | 3.06 | 1321 | 20 | 1373 |
| 24 | T79 | 2/4 | 1.76 | 1418 | 20 | 1381 |
| 25 | T80 | 2/5 | 2.48 | 1314 | 20 | 1368 |
| 26 | T81 | 2/4 | 2.6 | 1242 | 20 | 1347 |
| 27 | T82 | 1/3 | 1.24 | 1287 | 20 | 1339 |
| 28 | T83 | 2/6 | 2.83 | 1231 | 20 | 1314 |
| 29 | T84 | 1.5/3 | 1.59 | 1299 | 20 | 1312 |
| 30 | T85 | 1.5/6 | 3.03 | 1115 | 20 | 1267 |
| 31 | T86 | 1/3 | 1.38 | 1172 | 20 | 1255 |
| 32 | T87 | 3/4 | 2.36 | 1394 | 20 | 1278 |
| 33 | T88 | 2.5/5 | 1.91 | 1372 | 20 | 1297 |
| 34 | T89 | 5/5 | 2.5 | 1899 | 20 | 1417 |
| 35 | T90 | 2.5/7 | 3.89 | 1271 | 20 | 1379 |
| 36 | T91 | 0/3 | 1.07 | 1050 | 20 | 1336 |
| 37 | T92 | 3/5 | 2.6 | 1403 | 20 | 1349 |
| 38 | T93 | 2.5/6 | 1.94 | 1423 | 20 | 1366 |
| 39 | T94 | 3.5/5 | 2.63 | 1512 | 20 | 1395 |
| 40 | T95 | 3/6 | 2.4 | 1469 | 20 | 1412 |
| 41 | T96 | 1.5/3 | 1.38 | 1442 | 20 | 1416 |
| 42 | T97 | 1/3 | 1.46 | 1303 | 20 | 1401 |
| 43 | T98 | 3.5/6 | 3.12 | 1453 | 20 | 1413 |
| 44 | T99 | 2.5/5 | 2.46 | 1422 | 20 | 1415 |
| 45 | T100 | 1.5/6 | 3.14 | 1192 | 20 | 1364 |
* Reached maximum rating loss
