Team 45 45 League Ratings for pauliewoll
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T50 | 1646 | |||||
| 1 | T50 | 2/5 | 1.69 | 1694 | 6 | 1668 | 
| 2 | T51 | 1.5/6 | 2.78 | 1500 | 11 | 1609 | 
| 3 | T52 | 2.5/5 | 2.32 | 1636 | 16 | 1615 | 
| 4 | T53 | 1/4 | 2.04 | 1412 | 20 | 1581 | 
| 5 | T55 | 0/4 | 1.78 | 1148 | 20 | 1509 | 
| 6 | T56 | 4/6 | 2.5 | 1693 | 20 | 1551 | 
| 7 | T57 | 4/6 | 3.24 | 1649 | 20 | 1574 | 
| 8 | T59 | 3.5/7 | 4.99 | 1407 | 20 | 1531 | 
| 9 | T60 | 2.5/5 | 2.73 | 1498 | 20 | 1524 | 
| 10 | T61 | 3.5/6 | 3.23 | 1557 | 20 | 1532 | 
| 11 | T62 | 7.5/8 | 3.79 | 2007 | 20 | 1668 | 
| 12 | T63 | 5/6 | 3.56 | 1886 | 20 | 1718 | 
| 13 | T64 | 5.5/6 | 2.93 | 2132 | 20 | 1814 | 
| Set: | Rating to 1914 | |||||
