Team 45 45 League Ratings for smsxman
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T36 | 1522 | |||||
| 1 | T36 | 1.5/9 | 3.05 | 1360 | 11 | 1449 |
| 2 | T37 | 1/5 | 2.45 | 1207 | 16 | 1391 |
| 3 | T38 | 2/6 | 2.15 | 1372 | 20 | 1387 |
| 4 | T39 | 2.5/6 | 1.94 | 1461 | 20 | 1404 |
| 5 | T40 | 5/6 | 3.28 | 1655 | 20 | 1462 |
| 6 | T41 | 5/10 | 4.9 | 1472 | 20 | 1465 |
| 7 | T42 | 8.5/12 | 6.88 | 1577 | 20 | 1507 |
| 8 | T43 | 6/12 | 6.83 | 1456 | 20 | 1488 |
| 9 | T44 | 4/5 | 3.4 | 1596 | 20 | 1510 |
| 10 | T45 | 3/9 | 3.59 | 1454 | 20 | 1493 |
| 11 | T46 | 2/11 | 5.36 | 1233 | 20 | 1418* |
| 12 | T47 | 2/7 | 3.71 | 1232 | 20 | 1370 |
| 13 | T48 | 4/6 | 2.64 | 1537 | 20 | 1409 |
| 14 | T49 | 2.5/5 | 2.6 | 1396 | 20 | 1406 |
| 15 | T50 | 4.5/8 | 3.41 | 1508 | 20 | 1435 |
| 16 | T51 | 0/5 | 2.12 | 994 | 20 | 1360* |
| 17 | T52 | 1.5/5 | 2.15 | 1255 | 20 | 1339 |
| 18 | T53 | 2.5/7 | 2.23 | 1371 | 20 | 1347 |
| 19 | T54 | 3.5/9 | 4.31 | 1281 | 20 | 1327 |
| 20 | T55 | 2/3 | 1.71 | 1402 | 20 | 1337 |
| 21 | T56 | 2.5/9 | 4.61 | 1148 | 20 | 1278 |
| 22 | T57 | 3/6 | 2.27 | 1370 | 20 | 1299 |
| 23 | T58 | 2/5 | 1.9 | 1317 | 20 | 1303 |
| 24 | T60 | 1/7 | 2.82 | 1056 | 20 | 1239 |
| 25 | T61 | 7/17 | 6.08 | 1281 | 20 | 1258 |
| 26 | T62 | 6/9 | 4.22 | 1405 | 20 | 1304 |
| 27 | T63 | 5.5/16 | 6.61 | 1248 | 20 | 1279 |
| 28 | T64 | 7/16 | 8.08 | 1228 | 20 | 1256 |
| 29 | T67 | 2/5 | 2.09 | 1244 | 20 | 1254 |
| 30 | T68 | 3/4 | 2.54 | 1356 | 20 | 1271 |
| 31 | T69 | 7.5/10 | 4.89 | 1485 | 20 | 1342 |
| 32 | T70 | 3/6 | 3.25 | 1309 | 20 | 1334 |
| 33 | T71 | 3/11 | 4.92 | 1192 | 20 | 1284 |
| 34 | T72 | 2/6 | 3.1 | 1151 | 20 | 1253 |
| 35 | T73 | 7/13 | 6.84 | 1264 | 20 | 1257 |
| 36 | T74 | 8/14 | 6.66 | 1330 | 20 | 1287 |
| 37 | T75 | 5.5/8 | 4.87 | 1351 | 20 | 1305 |
| 38 | T76 | 7/12 | 6.89 | 1314 | 20 | 1308 |
| 39 | T77 | 6/10 | 5.3 | 1365 | 20 | 1327 |
| 40 | T78 | 2.5/6 | 3.41 | 1215 | 20 | 1301 |
| 41 | T79 | 4/8 | 3.8 | 1320 | 20 | 1306 |
| 42 | T80 | 4/10 | 5.02 | 1229 | 20 | 1280 |
| 43 | T81 | 3/5 | 3.28 | 1239 | 20 | 1272 |
| 44 | T82 | 3/8 | 2.79 | 1296 | 20 | 1279 |
| 45 | T87 | 4/10 | 5.5 | 1167 | 20 | 1242 |
| 46 | T88 | 6.5/13 | 6.11 | 1266 | 20 | 1251 |
| 47 | T89 | 4.5/10 | 5.14 | 1205 | 20 | 1236 |
| 48 | T90 | 9.5/14 | 7.05 | 1376 | 20 | 1294 |
| 49 | T91 | 9.5/15 | 7.7 | 1388 | 20 | 1334 |
| 50 | T92 | 1/10 | 4.8 | 950 | 20 | 1259* |
| 51 | T93 | 4/6 | 3.36 | 1350 | 20 | 1280 |
| 52 | T94 | 3.5/12 | 5.36 | 1152 | 20 | 1232 |
| 53 | T95 | 7.5/14 | 7.77 | 1218 | 20 | 1226 |
| 54 | T96 | 6/9 | 5.75 | 1248 | 20 | 1233 |
| 55 | T97 | 6.5/18 | 8.35 | 1143 | 20 | 1190 |
| 56 | T99 | 3/7 | 3.04 | 1184 | 20 | 1188 |
| 57 | T100 | 4/9 | 3.69 | 1219 | 20 | 1198 |
* Reached maximum rating loss
